Category | Company | Model / Version | Download | ||
BIOS Update | Toshiba | 1.30-WIN | bios-20130304100748.zip | ||
Card Reader Controller | Realtek Semiconductor Corporation | 6.1.8400.39030 | carc-en-20121022172315.zip | ||
Display Driver | AMD | 8.982.7-120808a-Com This driver enhances the functionality of your display device and allows you to perform different settings, such as Color Management, Monitor Properties or Overlay Control. You can also get help if you have any display related troubleshooting issues | display-20121129151812.zip | ||
Eco Utility | 2.2.0.0.6417 | eco-20130416142137.zip | |||
HD Audio Driver | SRS | 1.12.5000 |
|
LAN Driver | Broadcom | 6.30.59.26 | lan-20121129151907.zip | ||
LAN Driver | Realtek Semiconductor Corporation | 8.2.612.2012 This driver offers the possibility to establish a high-speed connection to a network, to another PC (peer-to-peer connection) or to the Internet by using your internal network card | lan-en-20121022172343.zip | ||
LAN Driver | Atheros | 2.1.0.6 | lan-en-20121022171715.zip | ||
Sound Driver | Realtek Semiconductor Corporation | 6.0.1.6690 | sound-en-20121022172035.zip | ||
Sound Driver | SRS | 1.12.6000 | sound-20130416141803.zip | ||
Sound Driver | ATI | 8.0.0.0.8807 | sound-20121109122222.zip | ||
Audio Enhancement | Toshiba | 1.0.2.8 |
| ||
System Driver | 1.00.0015 | tsd-20130416142604.zip | |||
Touch Pad Driver | Synaptics | 16.2.19.4 | tpdrv-20130416141924.zip | ||
USB Driver | AMD | 2.0.10.273 | usb-en-20121022171641.zip | ||
Wireless Lan Driver | Realtek Semiconductor Corporation | 2007.3.0821.2012 | wlesslan-en-20121022172421.zip |
Toshiba Satellite L955 Drivers For Windows 8
Category | Company | Model / Version | Download | ||
Card Reader Controller | Realtek Semiconductor Corporation | 6.1.8400.39030 | carc-20121128164551.zip | ||
Chip Set Utility | Intel | 9.3.0.1021 | csutil-20121128163805.zip | ||
Display Driver | 9.17.10.2875 | display-20130417083343.zip | |||
Display Driver | AMD | 8.982.7 | display-20121128162834.zip | ||
Eco Utility | 2.0.0.6415 Furthermore, it shows approximate accumulated power consumption and approximate accumulated power savings when using eco mode daily, weekly, and monthly. You can track power savings by using eco mode continuously. | eco-20121128165043.zip | |||
Intel PROSet/Wireless Software | Intel | 15.5.0.0.5 | proset-20121128164020.zip | ||
LAN Driver | Atheros | 2.1.0.6 |
| ||
Rapid Storage Technology Driver | 11.5.2.1001 | IRST-20121128164111.zip | |||
Sound Driver | SRS | 1.12.6000 | sound-20130417090744.zip | ||
Sound Driver | Realtek Semiconductor Corporation | 6.0.1.6794 | sound-20130417090522.zip | ||
Sound Driver | 1.12.5000 | sound-20121128164809.zip | |||
Sound Driver | ATI | 8.0.0.8807 | sound-20121128163606.zip | ||
System Driver | Toshiba | 1.00.0012 |
| ||
Touch Pad Driver | Synaptics | 16.2.19.4 |
| ||
Wireless Display | 3.5.40.0 | widipl-20130528081450.zip | |||
Wireless Lan Driver | Realtek Semiconductor Corporation | 2007.4.1001.2012 | wlesslan-20130417090638.zip | ||
Wireless Lan Driver | Broadcom | 6.30.59.26 | wlesslan-20121128163722.zip | ||
Wireless Lan Driver | Atheros | 10.0.0.67.0 | wlesslan-20121128163041.zip |
No comments:
Post a Comment