LG launched its new phone in its OPTIMUS series named LG OPTIMUS F7
EXPECTED PRICE
INDIA : ₹ 25000
USA : $555
UK : £367
Compare With : LG OPTIMUS G PRO
Compare With : NOKIA LUMIA 625
Here are some specifications for LG OPTIMUS F7
Take a look
EXPECTED PRICE
INDIA : ₹ 25000
USA : $555
UK : £367
Compare With : LG OPTIMUS G PRO
Compare With : NOKIA LUMIA 625
Here are some specifications for LG OPTIMUS F7
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 - US780 | ||
3G NETWORK | HSDPA 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - US780 | ||
4G NETWORK | LTE | |
LTE 700 - US780 | ||
SIM | Micro-SIM | |
RELEASED | 2013, February | |
BATTERY | Li-Ion 2540 mAh battery |
BODY | DIMENSIONS | 131.7 x 68.2 x 9.6 mm |
---|---|---|
WEIGHT | 133 g |
DISPLAY | TYPE | True HD-IPS LCD capacitive touchscreen |
---|---|---|
SIZE DENSITY | 720 x 1280 pixels, 4.7 inches 312 ppi | |
MULTITOUCH | Yes | |
PROTECTION | Corning Gorilla Glass 2 |
SOUND | ALERTS | Vibration, MP3 ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes | |
- Dolby Mobile sound enhancement |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV |
---|---|---|
VIDEO | - MP4 - H.263 - H.264 - WMV |
MEMORY | INTERNAL | 8 GB |
---|---|---|
CARD SLOT RAM | microSD, up to 32 GB 2 GB |
CAMERA | PRIMARY QUALITY | 8 MP - 3264 x 2448 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | Geo-tagging | |
SECONDARY | 1.3 MP | |
VIDEO | Yes, 1080p@30fps |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | - HSDPA - HSUPA - LTE up to 3.1 Mbps | |
WLAN | - Wi-Fi 802.11 - Wi-Fi Direct - Wi-Fi hotspot | |
BLUETOOTH | Yes | |
USB | Yes, microUSB v2.0 |
FEATURES OTHERS | BROWSER | HTML |
---|---|---|
OS | Android OS Jelly Bean, v4.1.2 | |
CPU | Dual-core 1.5 GHz | |
GPU | NA | |
SENSORS | - Accelerometer - Proximity - Compass | |
MESSAGING | - SMS - MMS - IM | |
GPS | Yes, with A-GPS support | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | - White - Black | |
- SNS integration - Active noise cancellation - Document viewer - Organizer - Google Maps - Google Talk - Voice commands - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SONY XPERIA C
Also Check : NOKIA ASHA 208
No comments:
Post a Comment