NOKIA launched its new phone in its ASHA series named ASHA 208 & ASHA 208 Dual-Sim
The Nokia 208 Dual SIM, like the name indicates, is the dual SIM variant of Nokia 208 and these two models got announced simultaneously. Except for the dual SIM support, the features remain intact in both models. This is an entry level feature phone that appeals to low cost mobile phone lovers. This device runs on Nokia's series 40 OS platform
PRICE
INDIA : NA
USA : NA
UK : NA
Compare With : NOKIA ASHA 501
Compare With : NOKIA ASHA 301
Here are some specifications for NOKIA ASHA 208
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 920
Also Check : NOKIA LUMIA 520
The Nokia 208 Dual SIM, like the name indicates, is the dual SIM variant of Nokia 208 and these two models got announced simultaneously. Except for the dual SIM support, the features remain intact in both models. This is an entry level feature phone that appeals to low cost mobile phone lovers. This device runs on Nokia's series 40 OS platform
PRICE
INDIA : NA
USA : NA
UK : NA
Compare With : NOKIA ASHA 501
Compare With : NOKIA ASHA 301
Here are some specifications for NOKIA ASHA 208
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model only) |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
RELEASED | 2013, August | |
BATTERY | Li-Ion 1020 mAh battery (BL-5C) |
BODY | DIMENSIONS | 114.2 x 50.9 x 12.8 mm, 65.2 cc (4.50 x 2.00 x 0.50 in) |
---|---|---|
WEIGHT | 89.6 g (3.14 oz) |
DISPLAY | TYPE | TFT, 256K colors |
---|---|---|
SIZE | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | ALERTS | Vibration, MP3 ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL | 256 MB, 64 MB RAM |
---|---|---|
CARD SLOT | microSD, up to 32 GB | |
PHONEBOOK | 1000 entries | |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
SPEED | HSDPA, 7.2 Mbps HSUPA, 5.76 Mbps | |
WLAN | No | |
BLUETOOTH | Yes, v3.0 / w. A2DP (single SIM only) | |
USB | Yes, microUSB |
CAMERA | PRIMARY | 1.3 MP, 1280 x 960 pixels |
---|---|---|
SECONDARY | No | |
VIDEO | Yes, QVGA@15fps |
features others | BROWSER OS | WAP 2.0/xHTML, HTML Series 40 |
---|---|---|
RADIO | Stereo FM radio with RDS; FM recording | |
JAVA | Yes | |
MESSAGING | SMS MMS IM | |
GAMES | Yes | |
COLORS | Cyan , Red, Yellow, Black, White | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 920
Also Check : NOKIA LUMIA 520
No comments:
Post a Comment