SONY launched its new phone in its XPERIA series named XPERIA C
The Sony Xperia C is a mid to high range smartphone that comes packed with many latest features. Some of the trending features like 5-inch display and quad core processor make it appealing to the smartphone users. Simultaneously, This device also comes with dual SIM support and it can support two different GSM networks.
EXPECTED PRICE
INDIA : ₹ 14,450
USA : $320
UK : £230
Compare With : BLACKBERRY Z10
Compare With : SAMSUNG GALAXY WIN
Here are some specifications for SONY XPERIA C
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : BLACKBERRY Q5
Also Check : APPLE IPHONE 5
The Sony Xperia C is a mid to high range smartphone that comes packed with many latest features. Some of the trending features like 5-inch display and quad core processor make it appealing to the smartphone users. Simultaneously, This device also comes with dual SIM support and it can support two different GSM networks.
EXPECTED PRICE
INDIA : ₹ 14,450
USA : $320
UK : £230
Compare With : BLACKBERRY Z10
Compare With : SAMSUNG GALAXY WIN
Here are some specifications for SONY XPERIA C
Take a look
GENERAL | 2G NETWORK | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 | |
SIM | Dual SIM | |
RELEASED | 2013, Q3 | |
BATTERY | Li-Ion 2390 mAh battery |
BODY | Dimensions | 141.5 x 74.2 x 8.9 mm |
---|---|---|
Weight | 153 g |
DISPLAY | TYPE | TFT capacitive touchscreen |
---|---|---|
SIZE DENSITY | 540 x 960 pixels, 5.0 inches 220 ppi | |
MULTITOUCH | Yes, support 4 fingers | |
PROTECTION | Yes |
SOUND | ALERTS | MP3 ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL | 4 GB, 1 GB RAM |
---|---|---|
CARD SLOT | microSD, up to 32 GB |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
SPEED | - HSDPA, 42.2 Mbps - HSUPA, 11.5 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Direct & Hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
SPECIFICATIONS | - Touch focus - HDR - Geo-tagging | |
SECONDARY | Yes, VGA | |
VIDEO | Yes, 1080p, video stabilization |
FEATURES OTHERS | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean v4.2.2 | |
CHIPSET | MTK MT6589 | |
CPU | 1.2 GHz Quad-core | |
GPU | PowerVR SGX544 | |
SENSORS | Proximity Compass Accelerometer | |
MESSAGING | - SMS - MMS - IM - Push Email | |
GPS | Yes | |
JAVA | MIDP emulator | |
COLORS | White, Purple,Black | |
- SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input - RDS Support - 16M colors |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : APPLE IPHONE 5
No comments:
Post a Comment