SAMSUNG launched its new phone in its ANDROID series named SAMSUNG GALAXY TREND II DUOS
The Samsung Galaxy Trend II Duos S7572 is the dual SIM variation of the Galaxy Trend II mid range smartphone. This handset comes with mid range features and it targets the affordable smartphone segment.
SAMSUNG GALAXY TREND II S7570
SAMSUNG GT S7572
SAMSUNG GT S7570
EXPECTED PRICE
INDIA : ₹ 14,000
USA : $236
UK : £180
Compare With : SAMSUNG ATIV S
Compare With : SAMSUNG ATIV S NEO
Here are some specifications for SAMSUNG GALAXY TREND II DUOS
Take a look
The Samsung Galaxy Trend II Duos S7572 is the dual SIM variation of the Galaxy Trend II mid range smartphone. This handset comes with mid range features and it targets the affordable smartphone segment.
It is also known as :
SAMSUNG GALAXY TREND II S7572SAMSUNG GALAXY TREND II S7570
SAMSUNG GT S7572
SAMSUNG GT S7570
EXPECTED PRICE
INDIA : ₹ 14,000
USA : $236
UK : £180
Compare With : SAMSUNG ATIV S
Compare With : SAMSUNG ATIV S NEO
Here are some specifications for SAMSUNG GALAXY TREND II DUOS
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - GT-S7570 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-S7572 | ||
3G NETWORK | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
RELEASED | 2013, May | |
BATTERY | Li-Ion 1500 mAh battery |
BODY | DIMENSIONS | 121.5 x 63.1 x 11.1 mm |
---|---|---|
WEIGHT | 128.5g |
DISPLAY | TYPE | TFT capacitive touchscreen |
---|---|---|
SIZE | 480 x 800 pixels, 4.0 inches | |
MULTITOUCH | Yes |
SOUND | ALERTS | MP3 - WAV ringtones - Vibration |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL CARD SLOT | No microSD, up to 32 GB |
---|
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 7.2 Mbps - HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi hotspot - Wi-Fi 802.11 | |
BLUETOOTH | Yes, v3.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY QUALITY SPECIFICATIONS | 3.15 MP 2048x1536 pixels |
---|---|---|
SECONDARY | No | |
VIDEO | Yes |
features others | BROWSER | HTML |
---|---|---|
OS | Android OS Jelly Bean, v4.1 | |
CPU | Dual-core 1.2 GHz | |
SENSORS | Proximity - Accelerometer | |
MESSAGING | SMS - MMS - IM - Push Mail - RSS | |
GPS | Yes | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | White, Gray | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
No comments:
Post a Comment