The following is a list of Bollywood films, which have had the highest theatrical nett grosses (up to that time), according to BoxOffice India.com.
Year | Movie | Record Held | Studio(s) | Nett Gross |
---|---|---|---|---|
1943 | Kismet | 6 years | Bombay Talkies | ![]() |
1949 | Barsaat | 2 years | R. K. Films | ![]() |
1951 | Awaara | 1 year | R.K. Films | ![]() |
1952 | Aan | 3 years | Mehboob Productions | ![]() |
1955 | Shree 420 | 2 years | R.K. Films | ![]() |
1957 | Mother India | 3 years | Mehboob Productions | ![]() |
1960 | Mughal-e-Azam | 15 years | Sterling Investment | ![]() |
1975 | Sholay | 19 years | G.P. Sippy Productions | ![]() |
1994 | Hum Aapke Hain Koun..! | 7 years | Rajshri Productions | ![]() |
2001 | Gadar: Ek Prem Katha | 5 years | Zee Telefilms | ![]() |
2006 | Dhoom 2 | 2 years | Yash Raj Films | ![]() |
2008 | Ghajini | 1 year | Reliance Entertainment Geetha Arts | ![]() |
2009 | 3 Idiots | Current holder | Vinod Chopra Productions | ![]() |
No comments:
Post a Comment