NOKIA launched its new phone in its LUMIA series named LUMIA 520.
The Nokia Lumia 520 is a new mid range smartphone that comes loaded with a range of features. This smartphone was announced during the Mobile World Congress (MWC) 2013. This phone is intended for the affordable market segment.
PRICE : Rs. 9,715.00 ($219)
Here are some specifications for LUMIA-520
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Compare with NOKIA LUMIA 925
Compare with HTC 7 SURROUND
The Nokia Lumia 520 is a new mid range smartphone that comes loaded with a range of features. This smartphone was announced during the Mobile World Congress (MWC) 2013. This phone is intended for the affordable market segment.
PRICE : Rs. 9,715.00 ($219)
Here are some specifications for LUMIA-520
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 - RM-914 | |
HSDPA 850 / 1900 / 2100 - RM-915 HSDPA 850 / 1700 / 1900 / 2100 - RM-917 | ||
SIM | Micro-SIM | |
RELEASED | 2013, APRIL | |
BODY | DIMENSIONS | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
---|---|---|
WEIGHT | 124 g (4.37 oz) |
DISPLAY | TYPE | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
MULTITOUCH | Yes | |
PROTECTION | Scratch-resistant glass |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL | 8 GB, 512 MB RAM |
---|---|---|
CARD SLOT | microSD, up to 64 GB |
DATA | GPRS | Class B |
---|---|---|
EDGE | Up to 236.8 kbps | |
SPEED | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
BLUETOOTH | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY | 5 MP, 2592х1936 pixels, autofocus, |
---|---|---|
SPECIFICATIONS | 1/4'' sensor size, geo-tagging | |
VIDEO | Yes, 720p@30fps, | |
SECONDARY | No |
FEATURES OTHERS | OS | Microsoft Windows Phone 8 |
---|---|---|
CHIPSET | Qualcomm MSM8227 | |
CPU | Dual-core 1 GHz | |
GPU | Adreno 305 | |
SENSORS | Accelerometer, proximity | |
MESSAGING | SMS (threaded view), MMS, Email, Push Email, IM | |
BROWSER | HTML5 | |
RADIO | No | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | No | |
COLORS | Yellow, red, cyan, white/black | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1430 mAh battery (BL-5J) | |
---|---|---|
STAND BY | (2G) / Up to 360 h (3G) | |
TALK TIME | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
MUSIX PLAY | Up to 61 h |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Compare with NOKIA LUMIA 925
Compare with HTC 7 SURROUND
No comments:
Post a Comment