Mobile Phone: Samsung Star II
Price (Indian Rupees): Rs. 5890
Price (USD): $130.89 approx
Samsung Star II Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1000 mAh | |
| Standby | - | |
| Talktime | - | |
Built | ||
| Dimensions | 107.5x54x12.4 mm | |
| Weight | 94 g | |
| Form Factor | bar | |
Display | ||
| Size | 240x400 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Zoom | no | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | no | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| Internet Browsing | Yes , WAP 2.0 | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | Yes | |
Memory | ||
| Inbuilt | 30 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Proprietary | |

No comments:
Post a Comment