HTC launched its new phone phone in its ANDROID series named HTC ONE DUAL SIM
The HTC One Dual SIM is the dual SIM variant of HTC's current model HTC One. There are some changes in the phone's weight and thickness. Except for that, most of the features remain intact in both the variants. This device also comes with a lot of high end features and it is intended for expensive smartphone users.
PRICE :
INDIA : ₹ 45,728
USA : $700
UK : £451
Compare With : HTC DESIRE 500
Compare With : HTC ONE MINI
Here are some specifications for HTC ONE DUAL SIM
Take a look
The HTC One Dual SIM is the dual SIM variant of HTC's current model HTC One. There are some changes in the phone's weight and thickness. Except for that, most of the features remain intact in both the variants. This device also comes with a lot of high end features and it is intended for expensive smartphone users.
PRICE :
INDIA : ₹ 45,728
USA : $700
UK : £451
Compare With : HTC DESIRE 500
Compare With : HTC ONE MINI
HTC ONE DUAL SIM |
Here are some specifications for HTC ONE DUAL SIM
Take a look
ANNOUNCEMENT | ANNOUNCED | June, 2013 |
---|---|---|
RELEASED | September, 2013 |
BASIC | SIM | Dual SIM |
---|---|---|
BATTERY | Non-removable Li-Po 2300 mAh battery |
MEASUREMENT | DIMENTIONS | 137.8 x 69.3 x 10.4 mm |
---|---|---|
WEIGHT | 156 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 1900 / 2100 | |
4G NETWORK | NA |
sound | ALERTS | Vibration, MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) | |
MULTITOUCH | Yes | |
SOFTWARE | HTC Sense UI v5 | |
PROTECTION | Corning Gorilla Glass 2 |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | - HSDPA, 21 Mbps - HSUPA, 5.76 Mbps | |
WLAN | - Wi-Fi 802.11 - Wi-Fi Direct - Wi-Fi hotspot - DLNA | |
BLUETOOTH | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
memory | INTERNAL | 32 GB |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 2 GB |
CAMERA | INITIAL QUALITY | 4 MP - 2688 x 1520 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - 1/3'' sensor size - 2µm pixel size - Simultaneous HD recording - Optical image stabilization | |
SECONDARY | 2.1 MP | |
VIDEO | Yes, 1080p@30fps & 720p@60fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean, v4.1.2 | |
CHIPSET | Qualcomm Snapdragon 600 | |
CPU | Quad-core 1.7 GHz | |
GPU | Adreno 320 | |
SENSORS | - Accelerometer - Gyro - Proximity - Compass | |
MESSAGING | - SMS - MMS - Push Email | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | Silver |
EXTENDED | SPECIALITY | - SNS integration - Dropbox 25 GB - Active noise cancellation - TV-out - Geo-tagging - Face and Smile detection - Beats Audio sound enhancement - Built-in amplifiers - Organizer - Document editor - Photo editor - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC TIARA
Also Check : NOKIA LUMIA 1020
No comments:
Post a Comment