Mobile Phone: Samsung Galaxy Tab 10.1
Price (Indian Rupees): Rs.40000
Price (USD): $888.89 approx
Samsung Galaxy Tab 10.1 Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1800 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 6860 mAh | |
| Standby | - | |
| Talktime | - | |
Built | ||
| Dimensions | 246.2x170.4x10.9 mm | |
| Weight | 599 g | |
| Form Factor | bar | |
| Colors | Black | |
Display | ||
| Size | pixels | |
| Type | color : LCD | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Zoom | no | |
| Flash | yes | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | no | |
| GPS | no | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | , WebKit Open Source Browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | No | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 16 GB | |
| Memory Slot | No | |
Messaging | ||
| SMS | No | |
| MMS | No | |
| Yes | ||
Software | ||
| Operating System | Android | |

No comments:
Post a Comment