Mobile Phone: Samsung Focus
Price (Indian Rupees): Rs.25000
Price (USD): $555.56 approx
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | mAh | |
Standby | 240 hours | |
Talktime | 180 mins | |
Built | ||
Dimensions | - | |
Weight | 110 g | |
Form Factor | bar | |
Display | ||
Size | 480x800 pixels | |
Type | color : SuperAMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Internet Explorer 8 | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | ||
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 8 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Windows Phone 7 |
No comments:
Post a Comment