Mobile Phone: Samsung Ch@t 322
Price (Indian Rupees): Rs. 4057
Price (USD): $90.16 approx
Samsung Ch@t 322s Features and Specifications
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | ||
Battery | |||
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 800 hours | ||
Talktime | 600 mins | ||
Built | |||
Dimensions | 109.7X58.1X12.3 mm | ||
Weight | - | ||
Form Factor | bar | ||
Display | |||
Size | pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | |||
Camera | Yes | ||
Resolution | 1280x1024 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | ||
Connectivity | |||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | ||
Data | |||
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , WAP2.0 | ||
Media | |||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | No | ||
Memory | |||
Inbuilt | 60 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software | |||
Operating System | Proprietary |
No comments:
Post a Comment