NOKIA launched its new phone in its LUMIA series named LUMIA 2520.
Nokia launched its first tablet PC with a 10-inch multi-touch capacitive display. This device has beautiful viewing angles and the best outdoor on screen visibility. With this device Nokia wants to revolutionize the tablet usage, which is not used outdoors. Nokia has tweaked around with the display to provide better brightness and near zero glare both indoors and outdoors. The display on this device has wide range of features including Brightness control, High brightness mode, wide viewing angle, Sunlight readability enhancements.
ALSO KNOWN as RX 113 & RX 114
EXPECTED PRICE
INDIA : ₹ 32000
USA : $499
UK : £400
Compare With : NOKIA EOS 1020
Compare With : NOKIA LUMIA 1520
Here are some specifications for NOKIA LUMIA 2520
Take a look
Nokia launched its first tablet PC with a 10-inch multi-touch capacitive display. This device has beautiful viewing angles and the best outdoor on screen visibility. With this device Nokia wants to revolutionize the tablet usage, which is not used outdoors. Nokia has tweaked around with the display to provide better brightness and near zero glare both indoors and outdoors. The display on this device has wide range of features including Brightness control, High brightness mode, wide viewing angle, Sunlight readability enhancements.
ALSO KNOWN as RX 113 & RX 114
EXPECTED PRICE
INDIA : ₹ 32000
USA : $499
UK : £400
Compare With : NOKIA EOS 1020
Compare With : NOKIA LUMIA 1520
NOKIA LUMIA 2520 |
Here are some specifications for NOKIA LUMIA 2520
Take a look
ANNOUNCEMENT | ANNOUNCED | October, 2013 |
---|---|---|
RELEASED | November, 2013 |
BASIC | SIM | Single-SIM |
---|---|---|
BATTERY | Li-Ion 8000 mAh battery |
MEASUREMENT | DIMENTIONS | 267 x 168 x 8.9 mm |
---|---|---|
WEIGHT | 615 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G NETWORK | LTE 800 / 850 / 900 / 1800 / 2100 / 2600* |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 1080 x 1920 pixels, 10.1 inches 218 ppi | |
MULTITOUCH SOFTWARE | Yes ClearBlack display |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes, Up to 236.8 kbps | |
SPEED | - HSDPA, 42.2 Mbps - HSUPA, 11.5 Mbps - LTE - 50 Mbps UL - 150 Mbps DL - Cat4 | |
WLAN | - Wi-Fi 802.11 - Dual-band - Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, USB v3.0, USB Host support |
MEMORY | INTERNAL | 32 GB storage |
---|---|---|
CARD SLOT RAM | MicroSD, up to 32 GB 2 GB |
CAMERA | INITIAL QUALITY | 6.7 MP - 3088 x 1744 pixels - Autofocus - Carl Zeiss optics |
---|---|---|
SPECIFICATIONS | - NGeo-tagging - HDR - Dual Shot - Touch focus - Panorama | |
SECONADARY | 2 MP | |
VIDEO | Yes, 1080p@30fps & 720p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Microsoft Windows RT | |
CHIPSET | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
SENSORS | - Accelerometer - Proximity - Gyro - Compass | |
MESSAGING | - SMS - MMS - IM - Push Mail | |
GPS | Yes, with A-GPS support | |
JAVA | No | |
COLORS | -Cyan , -Red, -Black - White |
EXTENDED | SPECIALITY | - SNS integration - Active noise cancellation - Face and Smile detection - Beats Audio sound enhancement - HDMI port - Document viewer - Photo editor - Image stabilization - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SAMSUNG GALAXY ROUND
Also Check : SAMSUNG GALAXY NOTE 10.1
No comments:
Post a Comment