HTC launched its new phone in its WINDOW PHONE series named HTC TIARA
EXPECTED PRICE
INDIA : NA
USA : NA
UK : NA
Compare With : NOKIA LUMIA 1020
Compare With : HTC 7 SURROUND
Here are some specifications for HTC TIARA
Take a look
EXPECTED PRICE
INDIA : NA
USA : NA
UK : NA
Compare With : NOKIA LUMIA 1020
Compare With : HTC 7 SURROUND
Here are some specifications for HTC TIARA
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWOK | HSDPA | |
SIM | Micro-SIM | |
RELEASED | 2013, September | |
BATTERY | Li-Ion 1800 mAh battery |
BODY | DIMENSIONS | 119.8 x 64.1 x 9.9 mm |
---|---|---|
WEIGHT | 124g |
DISPLAY | TYPE | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 480 x 800 pixels, 4.3 inches 217 ppi | |
MULTITOUCH | Yes | |
SOFTWARE | - HTC Sense UI |
SOUND | ALERTS | Vibration, MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes | |
- Beats Audio sound enhancement |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV |
---|---|---|
VIDEO | - MP4 - H.263 - H.264 - WMV |
MEMORY | INTERNAL | 8 GB |
---|---|---|
CARD SLOT RAM | microSD, up to 32 GB 1 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | -HSDPA - HSUPA | |
WLAN | - Wi-Fi 802.11 - Wi-Fi Direct - Wi-Fi hotspot | |
BLUETOOTH | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY QUALITY | 8 MP - 3264 x 2448 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | Geo-tagging, touch focus, face detection | |
SECONDARY | 1.6 MP, 720p@30fps | |
VIDEO | Yes, 1080p@30fps |
FEATURES OTHERS | BROWSER | HTML5 |
---|---|---|
OS | MS Windows Phone 8 | |
CPU | 1.2 GHz Dual-core | |
GPU | NA | |
SENSORS | - Accelerometer - Proximity - Compass | |
MESSAGING | - SMS - MMS - Push Email | |
GPS | Yes, with A-GPS support | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | - Black - White | |
- SNS integration - Active noise cancellation - Document viewer - Video editor - Photo editor - Voicecommand - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : NOKIA LUMIA 520
Also Check : SONY XPERIA Z LTE
No comments:
Post a Comment