SAMSUNG launched its new phone in its ANDROID series named GALAXY TAB 3 8.0
The Samsung Galaxy Tab 3 8.0 T3110 is the WiFi only variant of the 8-inch Galaxy Tab 3 tablet. This tablet doesn't support GSM SIM and it doesn't offer data transfer features like 2G. Except for the connectivity support, most of the features remain intact in both the versions.
Also known as : SAMSUNG GALAXY TAB 3 8.0 Wi-Fi,
SAMSUNG GALAXY TAB 3 8.0 3G,
SAMSUNG GALAXY TAB 3 8.0 LTE,
PRICE
INDIA : ₹ 22,000
USA : $300
UK : £255
Compare With : SAMSUNG GALAXY TAB 3
Compare With : SAMSUNG GALAXY ACE 3
Here are some specifications for SAMSUNG GALAXY TAB 3 8.0
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : BLACKBERRY Q5
Also Check : LG OPTIMUS G PRO
The Samsung Galaxy Tab 3 8.0 T3110 is the WiFi only variant of the 8-inch Galaxy Tab 3 tablet. This tablet doesn't support GSM SIM and it doesn't offer data transfer features like 2G. Except for the connectivity support, most of the features remain intact in both the versions.
Also known as : SAMSUNG GALAXY TAB 3 8.0 Wi-Fi,
SAMSUNG GALAXY TAB 3 8.0 3G,
SAMSUNG GALAXY TAB 3 8.0 LTE,
PRICE
INDIA : ₹ 22,000
USA : $300
UK : £255
Compare With : SAMSUNG GALAXY TAB 3
Compare With : SAMSUNG GALAXY ACE 3
Here are some specifications for SAMSUNG GALAXY TAB 3 8.0
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - SM-T310, SM-T315 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 - SM-T310, SM-T315 | |
4G NETWORK | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-T315 | |
SIM | Micro-SIM | |
RELEASED | 2013, Q3 | |
BATTERY | Non-removable Li-Ion 4450 mAh battery |
BODY | DIMRNSIONS | 209.8 x 123.8 x 7.4 mm (8.26 x 4.87 x 0.29 in) |
---|---|---|
WEIGHT | 314 g (11.08 oz) |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
MULTITOUCH | Yes |
SOUND | ALERTS | Vibration, MP3 ringtones |
---|---|---|
SPEAKER | Yes, with stereo speakers | |
3.5mm JACK | Yes | |
- Dolby Surround sound enhancement |
MEMORY | INTERNAL | 16/32 GB, 1.5 GB RAM |
---|---|---|
CARD SLOT | microSD, up to 64 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 21 Mbps HSUPA, 5.76 Mbps LTE - Cat3, 50 Mbps UL 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
INFRARED | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
CAMERA | PRIMARY | 5 MP, 2560х1920 pixels, autofocus, LED flash |
---|---|---|
SPECIFICATIONS | Geo-tagging, touch focus, face detection | |
SECONDARY | Yes, 1.3 MP | |
VIDEO | Yes, 720p@30fps |
FEATURES OTHERS | BROWSER | HTML5 |
---|---|---|
OS | Android OS, v4.2.2 (Jelly Bean) | |
CHIPSET | Exynos 4212 | |
CPU | Dual-core 1.5 GHz | |
GPU | Mali-400MP | |
SENSORS | Accelerometer, compass, proximity (3G/LTE models only) | |
MESSAGING | SMS(threaded view), MMS, Email, Push Email, IM | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | White, Gold | |
- SNS integration - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - TV-out (via MHL A/V link) - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : BLACKBERRY Q5
Also Check : LG OPTIMUS G PRO
No comments:
Post a Comment