SAMSUNG launched its new tab in its GALAXY series named Galaxy Tab 3
Samsung Galaxy Tab 3 Wi-Fi version will be available globally beginning May and 3G version will follow in June. The product availability varies by market and will be rolled out gradually. There's no word on pricing yet, though it is expected to be priced similar to the Galaxy Tab 2.
PRICE : Rs 13500
Here are some specifications for Samsung Galaxy TAB 3
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Yes | |
RELEASED | 2013, JUNE | |
BATTERY | Non-removable Li-Ion 4000 mAh battery |
BODY | DIMENSIONS | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
---|---|---|
WEIGHT | 306 g (10.79 oz) |
DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
MULTITOUCH | Yes | |
- TouchWiz UX UI |
SOUND | ALERTS | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL | 8/16 GB storage, 1 GB RAM |
---|---|---|
CARD SLOT | microSD, up to 64 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
BLUETOOTH | Yes, v3.0 with A2DP | |
INFRARED | Yes | |
USB | Yes, v2.0 |
CAMERA | PRIMMARY | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
SPECIFATIONS | Geo-tagging | |
VIDEO | Yes, 720p@30fps | |
SECONDARY | Yes, 1.3 MP |
FEATURES OTHERS | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
SENSORS | Accelerometer, proximity, compass | |
MESSAGING | SMS(threaded view), MMS, Email, Push Email, IM | |
BROWSER | HTML5 | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | White | |
- TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
COMPARE WITH SAMSUNG GALAXY MEGA 6.3
No comments:
Post a Comment