SAMSUNG launched its new phone in its ANDROID series named SAMSUNG GALAXY AXIOM R830
Samsung Galaxy Axiom / SCH R830 is a Contact Bar mobile handset in Samsung line-up. The phone has a 4 inch touchscreen TFT with a resolution of 480 x 800 pixels. The powerful capacitive touchscreen helps users switch between different functions easily.
Compare With : SAMSUNG GALAXY MEGA 5.8
Compare With : SAMSUNG GALAXY MEGA 6.8
Here are some specifications for SAMSUNG GALAXY AXIOM
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SONY XPERIA C
Also Check : HTC DESIRE 600
Samsung Galaxy Axiom / SCH R830 is a Contact Bar mobile handset in Samsung line-up. The phone has a 4 inch touchscreen TFT with a resolution of 480 x 800 pixels. The powerful capacitive touchscreen helps users switch between different functions easily.
Compare With : SAMSUNG GALAXY MEGA 5.8
Compare With : SAMSUNG GALAXY MEGA 6.8
Here are some specifications for SAMSUNG GALAXY AXIOM
Take a look
GENERAL | 2G NETWORK | CDMA 800 / 1700 / 1900 / 2100 |
---|---|---|
3G NETWORK | CDMA2000 1xEV-DO | |
4G NETWORK | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
RELEASED | 2012, November | |
BATTERY | Li-Ion 2100 mAh battery |
BODY | DIMENSIONS | 121.7 x 63.8 x 11.9 mm |
---|---|---|
WEIGHT | 136.1 g |
DISPLAY | TYPE | TFT capacitive touchscreen |
---|---|---|
SIZE | 480 x 800 pixels, 4.0 inches | |
MULTITOUCH | Yes |
SOUND | ALERTS | - MP3 - Vibration |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL | 4 GB |
---|---|---|
CARD SLOT RAM | microSD, up to 32 GB 1 GB |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
SPEED | - EV-DO 3.1 Mbps - LTE | |
WLAN | - Wi-Fi 802.11 - Wi-Fi hotspot | |
BLUETOTH | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY QUALITY | 5 MP - 2592x1944 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Geo-tagging - Touch focus - Face detection | |
SECONDARY | 1.3 MP | |
VIDEO | Yes, 720p |
FEATURES OTHERS | BROWSER | HTML5 |
---|---|---|
OS | Android OS Ice Cream Sandwich v4.0.4 | |
CPU | Dual-core 1.2 GHz | |
GPU | No | |
SENSORS | - Accelerometer - Proximity | |
MESSAGING | - SMS - MMS - Push Email - IM | |
GPS | Yes, with A-GPS support | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | Blue | |
- SNS integration - DivX/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Google Search, Maps, Gmail - YouTube - Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : SONY XPERIA C
Also Check : HTC DESIRE 600
No comments:
Post a Comment