NOKIA launched its new phone phone in its LUMIA series named LUMIA-920
Nokia Lumia 920 is the new flagship device from Nokia which runs on Microsoft Windows Phone 8 operating system and is carved out of a uni-color polycarbonate block which gives it a very rich and premium feel.
EXPECTED PRICE: Rs 33,000
Here are some specifications for LUMIA-920
Take a look
Nokia Lumia 920 is the new flagship device from Nokia which runs on Microsoft Windows Phone 8 operating system and is carved out of a uni-color polycarbonate block which gives it a very rich and premium feel.
EXPECTED PRICE: Rs 33,000
Here are some specifications for LUMIA-920
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | |
4G NETWORK | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 | |
LTE 700 MHz Class 17 / 1700 / 2100 - RM-820 (AT&T) | ||
SIM | Micro-SIM | |
RELEASED | 2012, NOVEMBER | |
BODY | DIMENSIONS | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
---|---|---|
WEIGHT | 185 g (6.53 oz) |
DISPLAY | TYPE | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
MULTITOUCH | Yes | |
PROTECTION | Corning Gorilla Glass 2 | |
- PureMotion HD+ ClearBlack display -Contrast ratio: 1065:1 (nominal) / 2.107:1 (sunlight) |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes | |
- Dolby Headphone sound enhancement |
MEMORY | INTERNAL | 32 GB storage, 1 GB RAM |
---|---|---|
CARD SLOT | No |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
SPEED | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
BLUETOOTH | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
---|---|---|
SPECIFICATIONS | PureView technology, geo-tagging, touch focus | |
VIDEO | Yes, 1080p@30fps, video stabilization, check quality | |
SECONDARY | Yes, 1.3 MP, 720p@30fps |
FEATURES OTHERS | OS | Microsoft Windows Phone 8 |
---|---|---|
CHIPSET | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
SENSORS | Accelerometer, gyro, proximity, compass | |
MESSAGING | SMS (threaded view), MMS, Email, Push Email, IM | |
BROWSER | HTML5 | |
RADIO | No | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | No | |
COLORS | Black, Gray, Red, Yellow, White | |
- SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2000 mAh battery (BP-4GW) | |
---|---|---|
STAND-BY | Up to 400 h (2G) / Up to 400 h (3G) | |
TALK TIME | Up to 17 h (2G) / Up to 10 h (3G) | |
MUSIC PLAY | Up to 67 h |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
No comments:
Post a Comment