SONY launched its new TABLET in its ANDROID series named SONY XPERIA Z LTE 5225
Sony's second shot at Xperia slate glory, the Tablet Z, undoubtedly combines the best design and entertainment features the company can muster. It somehow managed to make the thinnest and lightest Full HD 10-incher out there, and made the whole package waterproof at that.
EXPECTED PRICE : Rs 44500 ($499)
Here are some specifications for SONY XPERIA Z LTE 5225
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check NOKIA LUMIA 925
Also Check NOKIA LUMIA 920
Sony's second shot at Xperia slate glory, the Tablet Z, undoubtedly combines the best design and entertainment features the company can muster. It somehow managed to make the thinnest and lightest Full HD 10-incher out there, and made the whole package waterproof at that.
EXPECTED PRICE : Rs 44500 ($499)
Here are some specifications for SONY XPERIA Z LTE 5225
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 2100 | |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
SIM | Micro-SIM | |
RELEASED | MAY 2013 | |
BODY | DIMENSIONS | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
---|---|---|
WEIGHT | 495 g (1.09 lb) | |
DISPLAY | TYPE | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
MULTITOUCH | Yes, up to 10 fingers | |
PROTECTION | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 |
SOUND | ALERTS | N\A |
---|---|---|
SPEAKER | Yes, with stereo speakers | |
3.5mm JACK | Yes | |
- 3D surround sound enhancement |
MEMORY | INTERNAL | 16 GB, 2 GB RAM |
---|---|---|
CARD SLOT | microSD, up to 64 GB |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
SPEED | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
NFC | Yes | |
INFRARED | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | PRIMARY | 8.1 MP, 3264x2448 pixels, autofocus |
---|---|---|
SPECIFICATIONS | Geo-tagging, touch focus, face and smile detection, HDR | |
VIDEO | Yes, 1080p@30fps, HDR | |
SECONDARY | Yes, 2.2 MP, 1080p@30fps |
FEATURES OTHERS | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
---|---|---|
CHIPSET | Qualcomm Snapdragon APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
SENSORS | Accelerometer, gyro, compass | |
MESSAGING | SMS, MMS, Email, Push Mail, IM, RSS | |
BROWSER | HTML5 | |
RADIO | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | Black, White | |
- IP57 certified - dust proof and water resistant - SNS integration - TV-out (via MHL A/V link) - Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
STAND BY | Up to 1230 h (2G) / Up to 1270 h (3G) | |
TALK TIME | Up to 10 h (multimedia) | |
MUSIC PLAY | Up to 110 h |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check NOKIA LUMIA 925
Also Check NOKIA LUMIA 920
No comments:
Post a Comment