Here are some specifications for NOKIA ASHA 501
Available in both SINGLE SIM and DUAL SIM VARIENTS
Take a look on these
PRICE : Rs.5300(99$)
The Nokia Asha 501 is the new addition to Asha series of Nokia. This is a full touchscreen handset that packs impressive features in it. A dual SIM variant of the same model is also available. This handset can be considered as an alternative for the low cost Android smartphones in the market.
GENERAL | NETWORK | GSM 900 / 1800 - RM-899 850 / 1900 - RM-900 |
---|---|---|
GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 | ||
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
ANNOUNCED | 2013, May | |
BODY | DIMENTIONS | 99.2 x 58 x 12.1 mm (3.91 x 2.28 x 0.48 in) |
---|---|---|
WEIGHT | 98.2 g (3.46 oz) |
DISPLAY | TYPE | TFT capacitive touchscreen, 256K colors |
---|---|---|
SIZE | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
MULTITOUCH | Up to 2 fingers |
SOUND | CALL ALERT | Vibration, MP3 ringtones |
---|---|---|
SPEAKER | Yes | |
3.5MM JACK | Yes |
MEMORY | INTERNAL | 128 MB, 64 MB RAM |
---|---|---|
EXPENDABLE | microSD, up to 32 GB, 4 GB card included |
DATA | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
EDGE | Up to 236.8 kbps | |
GPRS | Up to 85.6 kbps | |
USB | Yes, microUSB v2.0 | |
BLUETOOTH | Yes, v3.0 with EDR |
CAMERA | MAIN | 3.15 MP, 2048x1536 pixels |
---|---|---|
VIDEO | Yes,QVGA@15fps | |
FEATURES OTHERS | OS | Nokia Asha software platform 1.0 |
---|---|---|
SENSORS | Accelerometer, proximity | |
MESSAGING | SMS(threaded view), MMS, Email, IM | |
COLORS | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
FM radio | ||
BROWSER | WAP 2.0/xHTML, HTML | |
Java | Yes, MIDP 2.1 | |
- SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Ion 1200 mAh battery (BL-4U) | |
---|---|---|
STAND-BY | Up to 1152 h | |
TALK TIME | Up to 17 h | |
MUSIC PLAY | Up to 56 h | |
Li-Ion 1200 mAh battery (BL-4U) for dual-SIM model | ||
STAND-BY | Up to 624 h | |
TALK TIME | Up to 17 h |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT.
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
No comments:
Post a Comment