HTC launched its new phone phone in its WINDOW series named HTC-7 SURROUND
HTC-the leading mobile brand has just come up with the sophisticated line-up of ‘Microsoft Window Phone 7’ naming HTC 7SURROUND. HTC 7SURROUND is the 3G smartphone offering you incredible experience of new innovations through its highly-efficient features and technical configurations.
PRICE : Rs 8880 ( $190)
Here are some specifications for HTC 7SURROUND
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Compare with NOKIA LUMIA 925
HTC-the leading mobile brand has just come up with the sophisticated line-up of ‘Microsoft Window Phone 7’ naming HTC 7SURROUND. HTC 7SURROUND is the 3G smartphone offering you incredible experience of new innovations through its highly-efficient features and technical configurations.
PRICE : Rs 8880 ( $190)
Here are some specifications for HTC 7SURROUND
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 1900 / 2100 | |
SIM | Mini-SIM | |
RELEASED | November 2010, | |
BODY | DIMENSIONS | 119.7 x 61.5 x 13 mm (4.71 x 2.42 x 0.51 in) |
---|---|---|
WEIGHT | 165 g (5.82 oz) |
DISPLAY | TYPE | Capacitive touchscreen, 16M colors |
---|---|---|
SIZE | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
PROTECTION | Corning Gorilla Glass |
SOUND | ALERTS | Vibration, MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes, with stereo speakers | |
3.5mm JACK | Yes | |
- Dolby Mobile and SRS sound enhancement |
MEMORY | INTERNAL | 16 GB storage, 448 MB RAM, 512 MB ROM |
---|---|---|
CARD SLOT | NO |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
SPEED | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
BLUETOOTH | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
SPECIFICATIONS | Geo-tagging | |
VIDEO | Yes, 720p | |
SECONDARY | No |
FEATURES OTHERS | OS | Microsoft Windows Phone 7 |
---|---|---|
CHIPSET | Qualcomm QSD8250 Snapdragon | |
GPU | Adreno 200 | |
CPU | 1 GHz Scorpion | |
SENSORS | Accelerometer, proximity, compass | |
MESSAGING | SMS (threaded view), MMS, Email, Push Email | |
BROWSER | WAP 2.0/xHTML, HTML | |
GPS | Yes, with A-GPS support; Bing Maps | |
JAVA | Yes, MIDP 2.0 | |
COLORS | Black | |
- MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Document viewer/editor - Voice memo - Predictive text input |
BATTERY | Li-Ion 1230 mAh battery | |
---|---|---|
STAND-BY | Up to 275 h (2G) / Up to 255 h (3G) | |
TALK TIME | Up to 4 h (2G) / Up to 4 h 10 min (3G) |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Compare with NOKIA LUMIA 925
No comments:
Post a Comment