NOKIA launched its new phone phone in its LUMIA series named LUMIA-925.
LUMIA 925 is the new flagship model from the Finnish mobile maker. Unlike the Lumia 928, this smartphone is expected to reach the markets worldwide. This device promises a range of features including the latest variation of PureView camera technology.
PRICE:
INDIA : ₹ 30819
USA : $495
UK : £318
Here are some specifications for LUMIA-925
Take a look
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Compare with NOKIA ASHA 501
LUMIA 925 is the new flagship model from the Finnish mobile maker. Unlike the Lumia 928, this smartphone is expected to reach the markets worldwide. This device promises a range of features including the latest variation of PureView camera technology.
PRICE:
INDIA : ₹ 30819
USA : $495
UK : £318
Here are some specifications for LUMIA-925
Take a look
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 - RM-892, RM-893 | |
4G NETWORK | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892 | |
LTE 700 / 1700 / 2100 - RM-893 | ||
SIM | Micro-SIM | |
RELEASED BATTERY | 2013, May Non-removable Li-Ion 2000 mAh battery | |
body | DIMENSIONS | 129 x 70.6 x 8.5 mm, 78 cc |
---|---|---|
WEIGHT | 139 g (4.90 oz) |
DISPLAY | SIZE DENSITY | 768 x 1280 pixels, 4.5 inches 332 ppi |
---|---|---|
TYPE | AMOLED capacitive touchscreen, 16M colors | |
MULTITOUCH | Yes | |
PROTECTION | Corning Gorilla Glass 2 | |
SOFTWARE | PureMotion HD+ ClearBlack display |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes | |
- Dolby Headphone sound enhancement |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV |
---|---|---|
VIDEO | - MP4 - H.263 - H.264 - WMV |
MEMORY | INTERNAL | 16 GB storage, 1 GB RAM |
---|---|---|
CARD SLOT | No |
DATA | GPRS | Class B |
---|---|---|
EDGE | Up to 236.8 kbps | |
SPEED | - HSDPA, 42.2 Mbps - HSUPA, 5.76 Mbps - LTE, Cat3 - 50 Mbps UL - 100 Mbps DL | |
WLAN | - Wi-Fi 802.11 - Dual-band - DLNA - Wi-Fi hotspot | |
BLUETOOTH | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY QUALITY | 8 MP - 3264 x 2448 pixels - Autofocus - Dual-LED flash |
---|---|---|
SPECIFICATIONS | 1/3'' sensor size, PureView technology, geo-tagging, touch focus | |
VIDEO | Yes, 1080p@30fps | |
SECONDARY | Yes, 1.3 MP, 720p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Microsoft Windows Phone 8 | |
CHIPSET | Qualcomm Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 225 | |
SENSORS | - Accelerometer - Gyro - Proximity - Compass | |
MESSAGING | - SMS - MMS - IM | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | No | |
COLORS | - Black - White - Gray | |
- SNS integration
- Active noise cancellation with dedicated mic
- 7GB free SkyDrive storage
- Document editor
- Video editor
- Photo editor
- Carl Zeiss optics
- Voice memo/command/dial
- Predictive text input
|
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Compare with NOKIA ASHA 501
No comments:
Post a Comment