Are you planning to buy a big screen Samsung phone? Before deciding on which one to choose from the most talked about two smartphones from the Korean handset maker- Samsung Galaxy Grand I9082 and Samsung Galaxy Note II N7100 16GB, just think for a while.. Is it worth paying additional Rs 15000 for merely a few extra features?
Features | Samsung Galaxy Note II N7100 16GB | |
Price | Rs 21500 | Rs 36900 |
Screen | 5 inch TFT LCD, 800 x 480 px | 5.5 inch HD super AMOLED + Gorilla Glass, 1280 x 720 px |
Weight/Thickness | 161 g, 9.6mm | 180 g, 9.4mm |
Input | Onscreen QWERTY | Onscreen QWERTY with S-Pen |
SIM support | Dual-SIM, Quadband 2G, Triband 3G | Single SIM, Quadband 2G, Quadband 3G |
Connectivity | 3G/Wi-Fi/Bluetooth/USB/GPS/A-GPS | 3G/Wi-Fi/Bluetooth/USB/GPS/A-GPS/NFC |
Video | 1080p HD record n playback | 1080p HD record n playback |
Camera | 8MP back, 2MP front | 8MP back, 1.9MP front |
Memory | 8GB internal +64GB expansion | 16GB internal +64GB expansion+50GB Dropbox |
Processor/RAM | 1.2GHz Dual core + 1GB RAM | 1.6GHz quad core + 2GB RAM |
Battery | 2100 mAh | 3100 mAh |
Software | Android v4.1 (Jelly Bean) | Android v4.1 (Jelly Bean) |
Congratulations Samsung!.. for adopting the excellent pricing strategy for Galaxy Grand. Really competitive features, and no doubt, really competitive pricing!
No comments:
Post a Comment