Mobile Phone: Samsung S8000 Jet
Price (Indian Rupees): Rs. 13800
Price (USD): $306.67 approx
Samsung S8000 Jet Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1100 mAh | |
Standby | 250 hours | |
Talktime | 180 mins | |
Built | ||
Dimensions | 108.8x53.5x11.9 mm | |
Weight | 110 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black | |
Dedicated Keys | Camera Key | |
Touch Screen | yes | |
Stylus | yes | |
Multiple Languages | yes | |
Display | ||
Size | 480x800 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Image Formats | JPEG | |
Zoom | yes 4x | |
Flash | yes | |
Video Recording | yes Resolution :720x480 30 fps | |
Video Formats | MPEG-4 | |
Video Out | yes | |
Features | Auto Focus | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes , version 2.1 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / HSCSD / HSDPA 1.8 / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , Dolfin browser | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / MP3 / WMA / WAV | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | Downloadable polyphonic, MP3, WAV ringtones | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 2 GB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 16GB | |
PhoneBook | Capacity : 2000 , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Proprietary | |
Java | MIDP 2.0 | |
Games | yes |
No comments:
Post a Comment