Mobile Phone: Samsung i8910 Omnia HD
Price (Indian Rupees): Rs. 27800
Price (USD): $617.78 approx
Samsung i8910 Omnia HD Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1500 mAh | |
| Standby | 430 hours HSDPA: 450 hours | |
| Talktime | 600 mins HSDPA: 390 mins | |
Built | ||
| Dimensions | 123x59x12.9 mm | |
| Weight | 148 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black | |
| Dedicated Keys | Camera , Zoom, Volume | |
| QWERTY | yes | |
| Touch Screen | yes | |
| Music Keys | yes | |
Display | ||
| Size | 360x640 pixels | |
| Type | color : AMOLED | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Image Formats | EXIF / GIF | |
| Zoom | yes 4x | |
| Flash | yes | |
| Video Recording | yes Resolution :720x480 0 fps | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC / DivX / Xvid | |
| Features | Features: Face Detection/Smile Shot / Blink Shot / Panorama Shot /Timer Shot / Mosaic Shot / night mode Secondary camera: CIF videocall camera | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 | |
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
| Pc Sync | yes | |
| SyncML | no | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | WAP 2.0 , S60 OSS (Safari Core) | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / MP3 / MP4 / WMA / AMR / WAV / XMF | |
| Video Playback | Yes | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC / DivX / Xvid | |
| Ringtones | wma, mp3, m4a, amr, 3pg, aac, mp4, mmf, wav, awb, ra, mid , imy, rtx, rttl, rng, mxmf, xmf1, xmf0, x | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 256 MB | |
| Memory Slot | Yes microSD/TransFlash Included : 4 GB Expandable Upto : 13 | |
| PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes Protocols : (POP3, IMAP4, SMTP, SSL, TLS, OTA E-Mail Settings Configuration) | ||
| Instant Messaging | yes | |
Calling / Voice | ||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
| VOIP | yes | |
Software | ||
| Operating System | Symbian / S60 Series 60 rel. 5 | |
| Platform | S60 5th Edition | |
| Java | MIDP 2.0 | |
| Games | yes Asphalt 4 HD, incl. motion-based + downloadable | |

No comments:
Post a Comment