Mobile : Apple iPhone 4
: Avg Current Market Price:Rs. 34500
: $766.67 approx
Apple iPhone 4 - Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | mAh | |
Standby | 300 hours HSDPA: 300 hours | |
Talktime | 14 mins HSDPA: 7 mins | |
Built | ||
Dimensions | 115.2x58.6x9.3 mm | |
Weight | 137 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black , White | |
Display | ||
Size | 960x640 pixels | |
Type | color : RetinaDisplay | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes 5x | |
Flash | yes | |
Video Recording | yes Resolution :720x480 30 fps | |
Video Formats | MPEG-4 | |
Video Out | yes | |
Features | Photo and video geotagging | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes , version 2.1 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g / 802.11n | |
Pc Sync | yes | |
SyncML | no | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | , Safari | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / MP3 / WAV | |
Video Playback | Yes | |
Video Formats | MPEG-4 / H.264/AVC | |
Ringtones | MP3 | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | No | |
PhoneBook | ||
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Calling / Voice | ||
Voice Recording | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | iOS 4 | |
Java | n/a | |
Games | yes |
No comments:
Post a Comment