MICROMAX launched its new phone in its CANVAS series named CANVAS JUICE A77
Micromax has come with a device, Canvas Juice A77, in the canvas series aiming to target the entry level consumers.
EXPECTED PRICE
INDIA : ₹ 7999
USA : $150
UK : £95
Compare With : SAMSUNG GALAXY EXPRESS 2
Compare With : SAMSUNG GALAXY S4 MINI
Here are some specifications for MICROMAX CANVAS JUICE A77
Take a look
Micromax has come with a device, Canvas Juice A77, in the canvas series aiming to target the entry level consumers.
EXPECTED PRICE
INDIA : ₹ 7999
USA : $150
UK : £95
Compare With : SAMSUNG GALAXY EXPRESS 2
Compare With : SAMSUNG GALAXY S4 MINI
![]() |
| MICROMAX CANVAS JUICE A77 |
Here are some specifications for MICROMAX CANVAS JUICE A77
Take a look
| ANNOUNCEMENT | ANNOUNCED | November, 2013 |
|---|---|---|
| RELEASED | December, 2013 |
| BASIC | SIM | Dual SIM |
|---|---|---|
| BATTERY | Li-Ion 3000 mAh battery |
| MEASUREMENT | DIMENTIONS | 150.5 x 76.2 x 10.2 mm |
|---|---|---|
| WEIGHT | 100g |
| NETWORK | 2G NETWORK | GSM 900 / 1800 |
|---|---|---|
| 3G NETWORK | HSDPA 2100 | |
| 4G NETWORK | NA |
| SOUND | ALERTS | Vibration; MP3, WAV ringtones |
|---|---|---|
| SPEAKER | Yes | |
| 3.5mm JACK | Yes |
| MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
|---|---|---|
| VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
| DISPLAY | TYPE | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE DENSITY | 480 x 854 pixels, 5 inches 196 | |
| MULTITOUCH PROTECTION SOFTWARE | Yes NA Capacitive Multipoint-Touch |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| SPEED | - HSDPA, 21 Mbps - HSUPA, 5.76 Mbps | |
| WLAN | - Wi-Fi 802.11 - Wi-Fi Hotspot | |
| BLUETOOTH | Yes, v3.0 with A2DP | |
| NFC | NA | |
| USB | Yes, USB v2.0 |
| MEMORY | INTERNAL | 4 GB storage |
|---|---|---|
| CARD SLOT RAM | MicroSD, up to 32 GB 1 GB |
| CAMERA | INITIAL QUALITY | 5 MP - 2592Ñ…1944 pixels - Autofocus - LED flash |
|---|---|---|
| SPECIFICATIONS | - Geo-tagging - Video Call - Touch focus | |
| SECONDARY | VGA | |
| VIDEO | Yes, 720p@30fps |
| FEATURES | BROWSER | HTML |
|---|---|---|
| OS | Android Jelly Bean v 4.2.2 | |
| CHIPSET | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz | |
| GPU | NA | |
| SENSORS | - Accelerometer - Proximity - G-Sensor | |
| MESSAGING | - SMS - MMS - RSS - IM - Push Mail | |
| GPS | Yes, with A-GPS support & GLONASS | |
| JAVA | Java MIDP emulator | |
| COLORS | White |
| EXTENDED | SPECIALITY | - SNS integration - Organizer - Hike - Document viewer - King-soft Office - Image editor - Video editor - Voice memo - Predictive text input |
|---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC MYST
Also Check : HTC ONE MINI

No comments:
Post a Comment