SAMSUNG launched its new phone in its ANDROID series named
GALAXY ROUND
Samsung has this time brought a whole new genre in the smartphone series by announcing the Galaxy Round with 5.7 inches Super AMOLED curved display. This phone is packed with features which can be used without waking the device from sleep mode, which in turn increases battery life. All these features make it a more compatible for high range smartphone lovers.
EXPECTED PRICE
INDIA : ₹ 62000
USA : $1000
UK : £632
Compare With : HTC ONE DUAL SIM
Compare With : SAMSUNG GALAXY S4 ZOOM
Here are some specifications for SAMSUNG GALAXY ROUND
** It supports Word, Excel, PowerPoint & PDF documents.
GALAXY ROUND
Samsung has this time brought a whole new genre in the smartphone series by announcing the Galaxy Round with 5.7 inches Super AMOLED curved display. This phone is packed with features which can be used without waking the device from sleep mode, which in turn increases battery life. All these features make it a more compatible for high range smartphone lovers.
EXPECTED PRICE
INDIA : ₹ 62000
USA : $1000
UK : £632
Compare With : HTC ONE DUAL SIM
Compare With : SAMSUNG GALAXY S4 ZOOM
SAMSUNG GALAXY ROUND |
Here are some specifications for SAMSUNG GALAXY ROUND
Take a look
ANNOUNCEMENT | ANNOUNCED | October, 2013 |
---|---|---|
RELEASED | October, 2013 |
BASIC | SIM | Single-SIM |
---|---|---|
BATTERY | Li-Ion 2800 mAh battery |
MEASUREMENT | DIMENTIONS | 151.1 x 79.6 x 7.9 mm |
---|---|---|
WEIGHT | 154 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | LTE-A 800 / 850 / 900 / 1800 / 2100 |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | Super Flexible AMOLED capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 1080 x 1920 pixels, 5.7 inches 386 ppi | |
MULTITOUCH SOFTWARE | Yes NA |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | - HSPA+ - LTE-A | |
WLAN | - Wi-Fi 802.11 - Dual-band - DLNA - Wi-Fi Direct - Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB v3.0 (MHL 2), USB Host |
MEMORY | INTERNAL | 32 GB storage |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 3 GB |
CAMERA | INITIAL QUALITY | 13 MP - 4128 x 3096 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - NGeo-tagging - HDR - Dual Shot - Touch focus - Panorama | |
SECONADARY | 2 MP | |
VIDEO | Yes, 1080p@60fps & 2160p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean, v4.3 | |
CHIPSET | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
SENSORS | - Accelerometer - Proximity - Barometer - Gyro - Compass | |
MESSAGING | - SMS - MMS - IM - Push Mail | |
GPS | Yes, with A-GPS support | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | Luxury Brown |
EXTENDED | SPECIALITY | - ANT+ support - Air gestures - SNS integration- TV-out (via MHL A/V link) - Document editor** - Active noise cancellation - Face and Smile detection - Beats Audio sound enhancement - Organizer- S Pen stylus - Document viewer - Photo editor - Image stabilization - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
** It supports Word, Excel, PowerPoint & PDF documents.
Also Check : NOKIA EOS 1020
Also Check : SONY XPERIA Z LTE
No comments:
Post a Comment