Motorola Moto X which understatedly handsome design is made from a sturdy composite material, sports an interesting weave pattern. This phone have 10 megapixel camera that sits near the top of the panel, along with thumb size divot holding motorola logo. For more detailed about this phone specification, you can see it below :
Motorola Moto X Specifications :
General | 2G Network - GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 for Verizon, Sprint 3G Network - HSDPA 850 / 900 / 1900 / 2100 for AT&T, Verizon - CDMA2000 1xEV-DO for Verizon - HSDPA 850 / 1900 / 2100 for Sprint 4G Network - LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T - LTE 700 MHz Class 13 - for Verizon - LTE 1900 - for Sprint Nano-SIM |
Dimension | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) Weight 130 g (4.59 oz) |
Display | AMOLED capacitive touchscreen, 16M colors 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) Multitouch with Corning Gorilla Glass protection |
Sound | Vibration, MP3, WAV ringtones Loudspeaker and 3.5 mm Jack |
Data | GPRS EDGE HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps |
Memory | No Card Slot Internal Memory 16/32 GB, 2 GB RAM |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot Blueetooth v4.0 with A2DP, LE, EDR MicroUSB v2.0 (MHL), USB Host |
Camera | Primary Camera 10 MP, autofocus, LED flash with 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR. Video 1080p@30fps, stereo sound rec., HDR Secondary Camera 2 MP,1080p |
Features | Android OS, v4.2.2 (Jelly Bean) Qualcomm MSM8960Pro Snapdragon Dual-core 1.7 GHz Krait GPU Adreno 320 - Accelerometer, gyro, proximity, compass, barometer, temperature - SMS(threaded view), MMS, Email, Push Email, IM - HTML5 - GPS with A-GPS support and GLONASS - Java MIDP emulator - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Drive (50 GB storage) - SNS integration - TV-out (via MHL A/V link) - Google Search, Maps, Gmail, YouTube, Google Talk, Picasa - Photo viewer/editor - Voice memo/dial - Document viewer |
Battery | Li-Ion 2200 mAh battery Up to 576 h Up to 13 h |
No comments:
Post a Comment