Asus Padfone Infinity 2 Specification :
General | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 800 / 1800 / 2600 Nano SIM |
Dimension | 143.5 x 72.8 x 8.9 mm (5.65 x 2.87 x 0.35 in) Weight 145 g (5.11 oz) |
Display | Super IPS+ LCD capacitive touchscreen, 16M colors 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouch with Corning Gorilla Glass Protection |
Sound | Vibration Alert, MP3 ringtones LoudSpeaker and 3,5 mm Jack |
Data | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps EDGE Class 10, 236.8 kbps DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Memory | Card Slot microSD, up to 64 GB Internal Memory 16/32 GB, 2 GB RAM |
Connectivity | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot Bluetooth v4.0 with A2DP microUSB v2.0 (MHL), USB Host |
Camera | Primary Camera 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Video 1080p@30fps Geo-tagging, touch focus, face detection Secondary Camera 2 MP, 1080p@30fps |
Features | Android OS, v4.2.2 (Jelly Bean) Qualcomm Snapdragon 800 Quad-core 2.2 GHz Krait 400 GPU Adreno 330 - Accelerometer, gyro, proximity, compass - SMS(threaded view), MMS, Email, Push Email, IM - GPS with A-GPS support and GLONASS - FM radio - HTML5 Support - Java MIDP emulator - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - ASUS WebStorage (50 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Predictive text input (Swype) |
Battery | Non-removable Li-Po 2400 mAh battery Standby (2G) / Up to 410 h (3G) Talk Time (2G) / Up to 19 h (3G) |
No comments:
Post a Comment