SAMSUNG launched its new phone in its ANDROID series named GALAXY TAB 10.1
The Galaxy Note 10.1 tablet comes in three connectivity variants, only Wi-Fi, the 3G + Wi-Fi and the LTE + Wi-Fi.
EXPECTED PRICE
INDIA : ₹49,900
USA : $800
UK : £600
Compare With : SAMSUNG GALAXY TAB 3
Compare With : SAMSUNG GALAXY TAB 3 8.0
Here are some specifications for SAMSUNG GALAXY NOTE 10.1
Take a look
The Galaxy Note 10.1 tablet comes in three connectivity variants, only Wi-Fi, the 3G + Wi-Fi and the LTE + Wi-Fi.
EXPECTED PRICE
INDIA : ₹49,900
USA : $800
UK : £600
Compare With : SAMSUNG GALAXY TAB 3
Compare With : SAMSUNG GALAXY TAB 3 8.0
SAMSUNG GALAXY NOTE 10.1 |
Here are some specifications for SAMSUNG GALAXY NOTE 10.1
Take a look
ANNOUNCEMENT | ANNOUNCED | September 2013 |
---|---|---|
RELEASED | September, 2013 |
BASIC | SIM | Micro-SIM |
---|---|---|
BATTERY | Non-removable Li-Ion 8220 mAh battery |
MEASUREMENT | DIMENTIONS | 243.1 x 171.4 x 7.9 mm |
---|---|---|
WEIGHT | 535 g |
NETWORK | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 | |
4G NETWORK | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes, with stereo speakers | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | Super clear LCD capacitive touchscreen, 16M colors |
---|---|---|
SIZE DENSITY | 2560 x 1600 pixels, 10.1 inches 299 ppi | |
MULTITOUCH SOFTWARE | Yes, up to 10 fingers NA |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | 3G - HSDPA,21 Mbps - HSUPA, 5.76 Mbps LTE - HSDPA 42 Mbps - Cat4 - 50 Mbps UL - 150 Mbps DL | |
WLAN | - Wi-Fi 802.11 - Wi-Fi Direct - Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0, USB Host |
MEMORY | INTERNAL | 16/32/64 GB storage |
---|---|---|
CARD SLOT RAM | MicroSD, up to 64 GB 3 GB |
CAMERA | INITIAL QUALITY | 8 MP - 3264x2448 pixels - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | NGeo-tagging | |
SECONADARY | 2 MP | |
VIDEO | Yes, 1080p@60fps** |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Android Jelly Bean, v4.3 | |
CHIPSET | Qualcomm Snapdragon 800 | |
CPU | Quad-core 1.3 GHz Cortex-A7 Quad-core 1.9 GHz Cortex-A15 Quad-core 2.3 GHz Krait 400** | |
GPU | Adreno 330** | |
SENSORS | - Accelerometer - Proximity - Compass | |
MESSAGING | - SMS - MMS - IM - Push Mail | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | - Black - White |
EXTENDED | SPECIALITY | - RSS - SNS integration - Active noise cancellation- Air gestures - Face and Smile detection - Beats Audio sound enhancement - Organizer- S Pen stylus - Document viewer - Photo editor - Voice memo - Predictive text input |
---|
THANKS FOR READING THIS POST HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
**These features are available only in LTE version.
***Wi-Fi only version has no support for GSM voice communication, SMS, and MMS.
Also Check : BLACKBERRY Z10
Also Check : SONY XPERIA Z LTE
No comments:
Post a Comment