NOKIA launched its new phone in its LUMIA series named LUMIA 1520.
The Nokia Bandit, the company's upcoming Windows Phone is going to be called the Lumia 1520. Nokia has upgraded it with its new os & some amazing rare features have been provided in phablet. With this Nokia might look to recapture its share in market.
EXPECTED PRICE :
INDIA : ₹ 45000
USA : $650
UK : £492
Compare With : NOKIA LUMIA 1020
Compare With : NOKIA LUMIA 520
Here are some specifications for LUMIA-1520
Take a look
The Nokia Bandit, the company's upcoming Windows Phone is going to be called the Lumia 1520. Nokia has upgraded it with its new os & some amazing rare features have been provided in phablet. With this Nokia might look to recapture its share in market.
EXPECTED PRICE :
INDIA : ₹ 45000
USA : $650
UK : £492
Compare With : NOKIA LUMIA 1020
Compare With : NOKIA LUMIA 520
Here are some specifications for LUMIA-1520
Take a look
ANNOUNCEMENT | ANNOUNCED | August, 2013 |
---|---|---|
RELEASED | November, 2013 |
BASIC | SIM | NA |
---|---|---|
BATTERY | NA |
MEASUREMENT | DIMENTIONS | 137.8 x 69.3 x 10.4 mm |
---|---|---|
WEIGHT | 156 g |
NETWORK | 2G NETWORK | NA |
---|---|---|
3G NETWORK | NA | |
4G NETWORK | NA |
SOUND | ALERTS | Vibration, MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MUSIC | AUDIO | - MP3 - eAAC+ - WMA - WAV - FLAC |
---|---|---|
VIDEO | - MP4 - DivX - XviD - H.263 - H.264 - WMV |
DISPLAY | TYPE | AMOLED capacitive touchscreen, full-HD, 16M colors |
---|---|---|
SIZE DENSITY | 1080 x 1920 pixels, 6.0 inches 367 ppi | |
MULTITOUCH | Yes | |
SOFTWARE | Nokia ClearBlack display | |
PROTECTION | Corning Gorilla Glass |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | - HSDPA, 21 Mbps - HSUPA, 5.76 Mbps | |
WLAN | - Wi-Fi 802.11 - Wi-Fi Direct - DLNA | |
BLUETOOTH | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
MEMORY | INTERNAL | 32 GB |
---|---|---|
CARD SLOT RAM | NA NA |
CAMERA | INITIAL QUALITY | 20 MP - Autofocus - LED flash |
---|---|---|
SPECIFICATIONS | - Simultaneous HD recording - Optical image stabilization | |
SECONDARY | YES | |
VIDEO | Yes, 1080p@30fps |
FEATURES | BROWSER | HTML5 |
---|---|---|
OS | Windows GDR3 | |
CPU | Qualcomm Snapdragon 800 | |
GPU | NA | |
SENSORS | - Accelerometer - Compass | |
MESSAGING | - SMS - MMS - Push Email | |
GPS | Yes with A-GPS support | |
JAVA | Yes | |
COLORS | Black |
EXTENDED | SPECIALITY | - SNS integration - Active noise cancellation - TV-out - Geo-tagging - Face and Smile detection - Beats Audio sound enhancement - Built-in amplifiers- lytro Series images - Organizer - Document editor - Photo editor - Voice memo- OTA sync - Predictive text input |
---|
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Also Check : HTC 8S
Also Check : HTC 8XT
No comments:
Post a Comment