Today I found an interesting Spanish spreadsheet with a list of tools that every Geek should know at least something about them:
Firefox | Web browser |
del.icio.us | Social bookmarking tool |
Skype Instant messaging, | VoIP tool |
Google Search | Web search tool |
PowerPoint | Presentation software |
Wordpress | Blogging tool |
Gmail | Web-based email |
Google Reader | RSS/Feed reader |
Blogger | Blogging tool |
Word | Word processing software |
Audacity | Sound editor and recorder |
Bloglines | RSS/Feed reader |
Moodle | Course management system |
Google Docs & Spreadsheets | Web-based document creation |
Wikispaces | Wiki tool |
flickr | Photo storage and sharing site |
Captivate | Demo and scenario-based tool |
Facebook | Social networking site |
iGoogle | Personalised start page |
MindManager | Mind mapping tool |
Outlook | Email software |
Articulate | Presenter, Engage, Quizmaker |
Excel | Spreadsheet software |
Thunderbird | Email client |
YouTube | Video hosting and sharing site. |
Dreamweaver | Web authoring tool |
iTunes | Music and podcast player |
Netvibes | Personal start page |
SnagIt | Screen capture tool |
Wikipedia | Online collaborative encylopedia |
Internet | Explorer Web browser |
LinkedIn | Social network for professionals |
Ning | Social networking tool |
OpenOffice | Office software suite |
Slideshare | Hosting/sharing presentations |
Google Calendar | Web-based calendar |
Google Maps | Maps of the US. UK, etc |
Google Scholar | Search for scholarly literature |
MediaWiki | Wiki tool |
Elgg/Eduspaces | Social networking tool/community |
Google Desktop | Computer search and organiser |
Google Earth | Geographic information |
Flash | Animation authoring tool |
GIMP | Image and photo editing tool |
iPod/MP3 player | iPod or any MP3 player |
Mobile phone | Phone or PDA of any description |
PB Wiki | Wiki tool |
twitter | IM and social network |
The written word | Books, paper, sketchbook, etc |
Camtasia | Screencasting tool |
Elluminate | Web meeting/conferencing tool |
FreeMind | Mind mapping tool |
Google Notebook | Personal online notebook |
Photoshop | Photo/Image editing tools |
Scribd | Document hosting/sharing site |
Yahoo | Groups Community tool |
Adium | Instant messaging tool |
Explode | Social network |
Fireworks | Graphics tool |
Google Alerts | Keep track of new information |
Google Groups | Group/collaboration tool |
Google Page Creator | Simple web page authoring tool |
Google Talk | Instant messaging tool |
MSN/ Windows Messenger | Instant messaging tool |
Parallels | Run Windows on a Mac |
Picasa | Picture editing tool |
TeacherTube | Instructional video sharing site |
Technorati | Search for user-generated media |
TypePad | Blogging tool |
Yahoo Mail | Web-based email |
Zoho | Online office suite |
Access | Database software |
Adobe Acrobat Professional | Create/control PDF documents |
Adobe Connect Professional | Web meeting/conferencing tool |
Adobe Presenter | Narrated presentation tool |
Adobe Reader | PDF Reader |
Amazon | Online bookstore |
Cmap | Concept mapping tool |
diigo | Social bookmarking/annotation |
Drupal/DrupalEd | Content management system |
Edublogs | Blogging tool for educators |
Eudora | Email client |
eXe | SCORM content authoring tool |
Flock | Social web browser |
Furl | Social bookmarking tool |
Gliffy | Diagramming tool |
Inspiration | For visual thinking |
Jaiku | Mobile phone tool /social network |
Keynote | Presentation software |
Notepad | HTML and text editor |
Notepad++ | HTML and text editor |
OmniGraffle | Diagramming tool |
Paint Shop Pro | Image editing tool |
Quicksilver | Interface for working with apps |
Safari | Web browser |
Subversion | Version control software |
Tiddlywiki | Personal wiki tool |
Web Developer | Firefox addon for debugging webs |
Yugma | Web meeting/conferencing tool |
Zotero | Firefox add-on for researchers |
Apple Mail | Email software |
b2evolution | Content management/blogging |
Blackboard (WebCT) | Course management system |
Blogmusik (now Deezer) | Music sharing website |
Bubbl.us | Mind mapping tool |
CoComment | Track blog comments |
Confluence | Enterprise wiki solution |
Copernic Desktop Search | Computer search tool |
CourseLab | Course authoring tool |
CutePDF Writer | PDF conversion tool |
delicious Bookmarks | Firefox add-on |
Dogpile | Search engine |
ecto | Desktop blogging client |
EndNote | For managing bibliographies |
eSnips | Upload and share files |
FeedBlitz | Feed to email service |
FeedRaider | RSS/feed reader |
Firebug | Firefox addon to debug webs |
Frontpage | Web authoring tool |
Gabcast | Phone in your podcast |
Gadwin PrintScreen | Screen capture utility |
Google Apps | Communication/collaboration tools |
HTML-Kit | HTML authoring tool |
iChat | Instant messaging tool |
iShowU | Capture/record videos |
iVocalize | Web conferencing |
Jotspot | Wiki tool |
Last.fm | Music sharing site |
Linux | Operating system |
Meebo | Instant messaging tool |
MindMeister | Mind mapping tool |
MovableType | Blogging platform |
Mozy | Online backup tool |
MyBlogLog | Widget for blogs/websites |
NetNewsWire | Desktop RSS/feed reader |
Odeo | MP3s to share |
Outlook Express | Email client |
Pageflakes | Start page |
PhotoStory | Create photo slideshows |
Pidgin | IM tool (prev GAIM) |
QuickBooks | Accounting software |
Quintura | Visual search engine |
RSS | Really Simple Syndication |
ScribeFire | Firefox addon for blog postings |
SecondLife | Virtual world application |
StatCounter | Website stat coutner |
TextPad | Text editor |
Vim | Text editor |
VoiceThread | Capture voices |
X1 | Desktop search |
No comments:
Post a Comment