SAMSUNG launched its new phone in its GALAXY series named MEGA 5.8.
Samsung Galaxy Mega 5.8 is a dual-SIM device that has a 5.8-inch screen with qHD(540x960 pixels) resolution. It is powered by a 1.4GHz dual-core processor alongside 1.5GB RAM and features an 8-megapixel rear camera, as well as a 2-megapixel front facing camera. The phone comes with 8GB expandable storage and has a 2,600mAh battery. It runs on Android 4.2 Jelly Bean out of the box
PRICE : Rs. 25,100
Here are some specifications for Samsung Galaxy Mega 5.8 I9150
Take a look
Samsung Galaxy Mega 5.8 is a dual-SIM device that has a 5.8-inch screen with qHD(540x960 pixels) resolution. It is powered by a 1.4GHz dual-core processor alongside 1.5GB RAM and features an 8-megapixel rear camera, as well as a 2-megapixel front facing camera. The phone comes with 8GB expandable storage and has a 2,600mAh battery. It runs on Android 4.2 Jelly Bean out of the box
PRICE : Rs. 25,100
Here are some specifications for Samsung Galaxy Mega 5.8 I9150
Take a look
GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 - GT-I9150 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-I9152 (SIM 1 & SIM 2) | ||
3G NETWORK | HSDPA | |
SIM | Optional Dual SIM (Micro-SIM) | |
RELEASED | 2013, MAY | |
BODY | DIMENSIONS | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
---|---|---|
WEIGHT | 182 g (6.42 oz) |
DISPLAY | TYPE | TFT capacitive touchscreen |
---|---|---|
SIZE | 540 x 960 pixels, 5.8 inches (~190 ppi pixel density) | |
MULTITOUCH | Yes | |
- TouchWiz UI |
SOUND | ALERTS | Vibration; MP3, WAV ringtones |
---|---|---|
SPEAKER | Yes | |
3.5mm JACK | Yes |
MEMORY | INTERNAL | 8 GB storage, 1.5 GB RAM |
---|---|---|
CARD SLOT | microSD, up to 64 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
SPEED | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
BLUETOOTH | Yes, v4.0 with A2DP, LE | |
NFC | No | |
USB | Yes, microUSB v2.0 |
CAMERA | PRIMARY | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
SPECIFICATIONS | Geo-tagging, touch focus, face and smile detection | |
VIDEO | Yes, 1080p@30fps | |
SECONDARY | Yes, 1.9 MP |
FEATURES OTHERS | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU GPU | Dual-core 1.4 GHz - | |
SENSORS | Accelerometer, gyro, proximity, compass | |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
BROWSER | HTML5 | |
RADIO | No | |
GPS | Yes, with A-GPS support and GLONASS | |
JAVA | Yes, via Java MIDP emulator | |
COLORS | White, Black | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2600 mAh battery | |
---|---|---|
STAND BY TALK TIME | NA NA | |
THANKS FOR READING THIS REVIEW HOPE YOU LIKED IT
*We have searched a lot before publishing, But still there might be some mistakes. Let us know if you found it we will check it asap.
Compare with : SAMSUNG MEGA 6.3
Also Check : NOKIA LUMIA 925
Also Check : HTC 7 SURROUND
No comments:
Post a Comment