Mobile Phone: Sony Ericsson Vivaz™ pro
Price (Indian Rupees): Rs. 15,385 /-
Sony Ericsson Vivaz™ pro Features and Specifications
Features :
- Touch screen
- Windows 7 compatible
- Accelerometer – auto-rotate
- QWERTY keyboard
- Camera
| Display and User Interface | Colors | 16,777,216 color | 
| Resolution | 360X640 pixels | |
| Screen type | TFT | |
| Colors | Available Colors | Black, White | 
| Design | Keyboard | Onscreen QWERTY | 
| Touch screen | Yes | |
| Auto rotate | Yes | |
| Dimensions | 109.0 x 52.0 x 15.0 mm | |
| Weight | 117.0 g | |
| Battery | Network | GSM/GPRS/EDGE 850/900/1800/1900 | 
| Talk time (maximum) | 12 hours 30 min | |
| Standby time (maximum) | 430 hours | |
| Data and Connectivity | GPRS | Yes | 
| Bluetooth | Yes | |
| Wi-fi | Yes | |
| Google Maps | Yes | |
| 3.5 mm audio jack | Yes | |
| USB | Yes | |
| Memory | Phone Memory | 1GB | 
| Card Slot | Micro SD up to 16GB | |
| Communications | Messaging | SMS, MMS, Email | 
| Others | Twitter™ – Timescape™ integration, Facebook™ application, Vibrating Alert | |
| Organizer | Applications | Alarm clock, Calendar, Calculator, Flight mode, Phone book, Infinite button | 
| Camera | Resolution | 5.1 Mega pixels | 
| Face recognition | Yes | |
| Smile detection | Yes | |
| Video Recording | Yes | |
| Music and audio | Media Player | Yes | 
| FM radio | Yes | |
| Album art | Yes | |
| Music tones | MP3, AAC | |
| Web | Google™ search | Yes | 
| Web feeds | Yes | |
| Web browser | WebKit | |
| Others | Gaming | Yes | 

 
No comments:
Post a Comment