Mobile Phone: Sony Ericsson Vivaz
Price (Indian Rupees): Rs. 13,462 /-
Sony Ericsson Vivaz Features and Specifications
Features :
- Touch user interface
- Face detection
- Accelerometer – auto-rotate
- Windows 7 compatible
- Drag, drop, enjoy – Media Go
Display and User Interface | Colors | 16,777,216 color |
Resolution | 360×640 Pixels | |
Screen type | Touch screen (TFT) | |
Colors | Available Colors | Cosmic Black, Moon Silver, Galaxy Blue, Pink |
Design | Keyboard | Onscreen QWERTY |
Auto rotate | Yes | |
Touch screen | Yes | |
Dimensions | 107.0 x 52.0 x 12.5 mm | |
Weight | 97.0 g | |
Battery | Network | GSM/GPRS/EDGE 850/900/1800/1900 |
Talk time (maximum) | 13 hours | |
Standby time (maximum) | 430 hours | |
Data and Connectivity | GPRS | Yes |
Bluetooth | Yes | |
WiFi | Yes | |
Google Maps | Yes | |
Modem | Yes | |
Wisepilot™ turn-by-turn navigation | Yes | |
3.5 mm audio jack | Yes | |
USB | Yes | |
Memory | Phone Memory | 75MB |
Card Slot | Micro SD™ up to 32GB | |
Communications | Messaging | SMS, MMS, Email, Instant messaging |
Others | Twitter™ – Application, Facebook™ application, Video call – main camera | |
Organizer | Applications | Alarm clock, Calendar, Calculator, Flight mode, Phone book, Symbian™ OS |
Camera | Resolution | 8.1 Mega pixels |
Flash / light type | Photo light | |
Touch focus | Yes | |
Geo-tagging | Yes | |
Smile detection | Yes | |
Face detection | Yes | |
Video Recording | Yes | |
Music and audio | Media Player | Yes |
FM radio | Yes | |
Music tones | MP3, AAC | |
PlayNow | Yes | |
Web | Bookmarks | Yes |
Google™ search | Yes | |
Web browser | WebKit | |
Others | Gaming | Yes |
No comments:
Post a Comment