Mobile Phone: Sony Ericsson C902
Price (Indian Rupees): Rs. 17,740 /-
Sony Ericsson C902 Features and Specifications
Features :
- Accelerometer – auto-rotate
- Speakerphone
- Storyteller
- Cyber-shot
- Video blog
Display and User Interface | Colors | 16,777,216 color |
Resolution | 240 x 320 Pixels | |
Screen type | TFT | |
Colors | Available Colors | Luscious Red, Swift Black, Cinnamon Bronze, Titanium Silver |
Design | Dimensions | 108.0 x 49.0 x 10.5 mm |
Weight | 107.0 g | |
Auto rotate | Yes | |
Battery | Network | GSM/GPRS/EDGE 850/900/1800/1900 |
Talk time (maximum) | 9 hours | |
Standby time (maximum) | 380 hours | |
Data and Connectivity | GPRS | Yes |
Bluetooth | Yes | |
Google Maps | Yes | |
Modem | Yes | |
USB | Yes | |
Memory | Phone Memory | 160MB |
Card Slot | Memory Stick Micro™ (M2™) support (up to 8 GB) | |
Communications | Messaging | SMS, MMS, Email, Instant messaging |
Others | Video call – dedicated camera, Vibrating Alert, Speaker phone | |
Organizer | Applications | Alarm clock, Calendar, Calculator, Phone book, Notes, Flight mode |
Camera | Resolution | 5.0 Mega pixels |
Flash / light type | Photo flash | |
Red-eye reduction | Yes | |
BestPic™ | Yes | |
Geo-tagging | Yes | |
Face detection | Yes | |
Digital Zoom | up to 16x | |
Video recording | Yes | |
Music and audio | Media player | Yes |
FM radio | Yes | |
MegaBass | Yes | |
Music tones | MP3, AAC | |
TrackID | Yes | |
Web | Web browser | Access NetFront™ |
Bookmarks | Yes | |
Web feeds | Yes | |
Others | Gaming | Yes |
No comments:
Post a Comment