Mobile Phone: Sony Ericsson Aspen
Price (Indian Rupees): Rs. 10,096 /-
Sony Ericsson Aspen Features and Specifications
Features :
- Touch screen
- QWERTY keyboard
- Office convenience
- A greener choice
- Instant access – Slide View key
| Display and User Interface | Colors | 65,536 color |
| Resolution | 240 x 320 Pixels | |
| Screen type | Touch screen TFT | |
| Colors | Available Colors | Iconic Black, White Silver |
| Design | Keyboard | QWERTY |
| Touch screen | Yes | |
| Dimensions | 117.0 x 60.0 x 12.45 mm | |
| Weight | 130.0 g | |
| Battery | Network | GSM/GPRS/EDGE 850/900/1800/1900 |
| Talk time (maximum) | 10 hours | |
| Standby time (maximum) | 450 hours | |
| Data and Connectivity | GPRS | Yes |
| Bluetooth | Yes | |
| Gokivo® | Yes | |
| Microsoft Office® mobile | Yes | |
| Wi-fi | Yes | |
| Google Maps | Yes | |
| 3.5 mm audio jack | Yes | |
| USB | Yes | |
| Memory | Phone Memory | 100MB |
| Card Slot | Micro SD™ up to 16GB | |
| Communications | Messaging | SMS, MMS, Email, Instant messaging |
| Others | Outlook® Mobile, Facebook™ application, Speaker phone | |
| Organizer | Applications | Windows Mobile®, Alarm clock, Calendar, Calculator, Flight mode, Phone book, Notes |
| Camera | Resolution | 3.2 Mega pixels |
| Digital Zoom | up to 4x | |
| Smart contrast | Yes | |
| Music and audio | Media Player | Yes |
| FM radio | Yes | |
| Music tones | MP3, AAC | |
| Windows Media® Player Mobile | Yes | |
| Web | Bookmarks | Yes |
| Mobile | Yes | |
| Pan and zoom | Yes | |
| Google™ search | Yes | |
| Web browser | Internet Explorer® | |
| Others | Gaming | Yes |

No comments:
Post a Comment