Mobile Phone: Nokia 9500
Price (Indian Rupees): Rs. 20,596 /-
Nokia 9500 Features and Specifications
Features :
- QWERTY Keyboard
- VGA Camera
- Bluetooth
- Infrared
- USB connectivity
Design | Dimensions | 148 x 56 x 23.6 mm |
Weight (with battery) | 222 g | |
Display and User Interface | Size | 4.5” |
Resolution | 640 x 200 pixels | |
Colors | Available colors | Tin Grey |
Keys and Input Methods | Keypad | Grid Key Mat |
QWERTY Keyboard | ||
Keys | 3 Labeled Soft Keys | |
5-way Scrolling | ||
Hardware | Battery | Li-Ion 1300 mAh (BP-5L) |
Talk time (maximum) | 6 h | |
Standby time (maximum) | 300 h | |
Internal memory | 76 MB | |
Operating Frequency | GSM 1800 | |
GSM 1900 | ||
GSM 850/900 | ||
Data Network | GPRS | Yes |
WLAN | Yes | |
Connectivity | Bluetooth | Yes |
Infrared | Yes | |
USB | Yes | |
Connector | Yes | |
Software and Applications | Developer Platform | Series 80 2nd Edition |
Operating System | Symbian OS v7.0s | |
Communications | Email and messaging | MMS+SMIL, SMS |
Supported Email Protocols | IMAP4, SMTP | |
Sharing and internet | Browser Details | HTML over TCP/IP, XHTML over TCP/IP |
Camera | Resolution | VGA |
Still image formats | MPEG-4 | |
Video Recording Formats | H.263 | |
Music and audio | Music features | Music Player |
Stereo FM radio | No | |
Entertainment | Games | Yes |
No comments:
Post a Comment