Mobile Phone: Motorola Defy
Price (Indian Rupees): Rs. 15,385 /-
Motorola Defy Features and Specifications
Features :
- Touch Screen
- Android Éclair 2.1 with enhanced MOTOBLUR
- 2GB internal shared memory
- 5 Mega pixels Camera
- Airplane mode
Design | Dimensions | 59*107*13.4 mm |
Weight (with battery) | 118 g | |
Display and User Interface | Type | WVGA |
Resolution | 480 x 854 pixels | |
Touch screen | Yes | |
Operating system | Android Éclair 2.1 with enhanced MOTOBLUR | |
QWERTY Keyboard | QWERTY slider | |
Hardware | Battery | 1540 mAh Li-ion |
Standby time (maximum) | Up to 9.9 days | |
Operating Frequency | WCDMA 900/2100, GSM 850/900/1800/1900 | |
Memory | Removal memory | Micro SD up to 32GB |
Memory | 2GB internal shared memory, 2GB micro SD card and 512 of RAM | |
Google Mobile Services | Google Mobile Services | Google calendar, Google contact sync, Google latitude, Google mail, Google maps street view, Google maps, Google maps navigation (beta), Google news and weather widgets (with 2.1 and higher), Google quick search box, Google talk, Google search by voice, Youtube |
Connectivity | Bluetooth | Stereo Bluetooth Class 2, Version 2.1 + EDR |
3G | Yes | |
GPRS | GPRS Class 12 | |
WLAN | 802.11 b/g/n | |
Headset jack | 3.5 mm | |
Data access | Yes | |
Web browser | Android HTML Webkit with Adobe® Flash® Lite 3 | |
Location services | aGPS (assisted), Google Maps™, Google Maps™ Navigation (BETA), eCompass | |
Connector type | Micro USB | |
Motoblur | Caller id | Yes |
Customizable home screen | Yes | |
Phonebook | Yes | |
Photo sharing | MySpace, Photobucket, Picasa™, Facebook | |
Communications | Email and messaging | SMS,MMS, Email, Instant Messaging (IM) |
Call management | Automatic redial, Call transfer, Call waiting, Conference calling, Emergency Dial, Mute call, Speed dial, Voice dialing, Vibra call | |
Camera | Resolution | 5.0 Mega pixels |
Image editing tools | Picture editing, Geo Tagging | |
Focus | Automatic | |
Organizer | Applications | Calendar, Google Calendar™, Corporate (Exchange) calendar, Alarm clock, Airplane mode |
Music and audio | Music player | Android Media Player |
FM Radio | Yes | |
Other features | Streaming media, Video capture, | |
Entertainment | Games | Yes |
No comments:
Post a Comment