Mobile Phone: Motorola Backflip
Price (Indian Rupees): Rs. 16,346 /-
Motorola Backflip Features and Specifications
Features :
- Touch screen
- Wi-fi connectivity
- High Speed USB 2.0
- Web browser
- Camera
| Design | Dimensions | 53.0*108.0*15.3 mm |
| Weight (with battery) | 133 g | |
| Display and User Interface | Type | 256k TFT |
| Resolution | 320 x 480 pixels | |
| Touch screen | Yes | |
| QWERTY Keyboard | Yes | |
| Operating system | Android | |
| Colors | Available colors | Black |
| Hardware | Battery | 1400 mAh Li Ion |
| Talk time (maximum) | up to 350 mins / 6 Hrs | |
| Standby time (maximum) | up to 315 Hrs. / 13.5 days | |
| Operating Frequency | WCDMA 850/1900/2100, GSM 850/900/1800/1900 | |
| Connectivity | Bluetooth | Version 2.0 +EDR |
| 3G | Yes | |
| Wi-fi | 802.11 b,g | |
| Data access | USB 2.0 (High Speed) | |
| Web browser | Full HTML browser, Android Webkit | |
| Headset jack | 3.5 mm | |
| GPS and location services | aGPS with Google Maps™, Google Latitude™, Google Maps Street View, eCompass | |
| Connector type | Micro USB | |
| Technology | Memory | 2 GB micro SD pre-installed |
| Removable memory | supports up to 32 GB microSD | |
| Google Mobile services | Google Mobile services | Gmail or Google mail, Google maps™, Google talk™, Youtube™ |
| Communications | Messaging | SMS,MMS |
| Corporate (Exchange), Gmail™, IMAP, POP3, attachment and browser document viewer (Microsoft Office® and pdf), HTML email composer | ||
| Google Talk | Yes | |
| Voice mail | Yes | |
| Call Management | Speakerphone, Advanced speech recognition, Noise reduction, Voice dialing | |
| Productivity and Software | Applications | Calculator, Alarm clock, Calendar |
| Camera | Resolution | 5.0 Mega pixels |
| Image editing tools | Cropping, rotating, GeoTagging, and advanced editing | |
| Focus | Automatic | |
| Digital zoom | 4x | |
| Music and audio | Music player | Yes |
| Other features | Video player | |
| Entertainment | Games | Yes |

No comments:
Post a Comment