Mobile Phone: Samsung L700
Price (Indian Rupees): Rs. 6249
Price (USD): $138.87 approx
Samsung L700 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 960 mAh | |
Standby | 494 hours UMTS: 280 hours | |
Talktime | 570 mins UMTS: 180 mins | |
Built | ||
Dimensions | 109x46x12.8 mm | |
Weight | 107 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Titan Silver, Grayish Brown, Chargoal Gray, Noir Black, Rose Pink, Lilac Violet | |
Dedicated Keys | Camera key | |
Multiple Languages | yes | |
Display | ||
Size | 176 x 220 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Image Formats | JPEG | |
Zoom | yes 3x | |
Flash | yes | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | WAP 2.0 | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / eAAC+ / MP3 / WMA / WAV / Midi Tones | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | Downloadable polyphonic, MP3 ringtones | |
FM Radio | Yes | |
Streaming | yes | |
Memory | ||
Inbuilt | 28 MB | |
Memory Slot | Yes microSD/TransFlash Expandable Upto : 8 GB | |
PhoneBook | Capacity : 1000 , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : POP/IMAP/SMTP | ||
Predictive Text Input | T9 | |
Calling / Voice | ||
Voice Recording | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Proprietary | |
Java | MIDP 2.0 | |
Games | yes |
No comments:
Post a Comment