Mobile Phone: Samsung i200
Price (Indian Rupees): Rs. 10400
Price (USD): $231.11 approx
Samsung i200 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1100 mAh | |
Standby | 280 hours | |
Talktime | 420 mins | |
Built | ||
Dimensions | 116.7x50.8x11.8 mm | |
Weight | 104 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black | |
Multiple Languages | yes | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Image Formats | JPEG | |
Zoom | yes 2x | |
Flash | no | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / HSDPA 1.8 / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , Microsoft Mobile Internet Explorer 6.0 | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / AMR | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | Downloadable polyphonic, MP3 ringtones | |
FM Radio | No | |
Streaming | yes | |
Memory | ||
Inbuilt | 35 MB | |
Memory Slot | Yes microSD/TransFlash Expandable Upto : 8 GB | |
PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : Email (POP3 / SMTP / IMAP4) | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Windows Mobile for Smartphones | |
Java | MIDP 2.0 | |
Games | yes |
No comments:
Post a Comment