Mobile Phone: Samsung GT-S7330
Price (Indian Rupees): Rs. 11826
Price (USD): $262.8 approx
Samsung GT-S7330 Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 880 mAh | |
| Standby | 409 hours | |
| Talktime | 396 mins | |
Built | ||
| Dimensions | 104.8x49.4x13.9 mm | |
| Weight | 113 g | |
| Antenna Type | Internal | |
| Form Factor | Slide | |
| Colors | Soul-Gray, Noir Black | |
| Dedicated Keys | Camera key | |
| Multiple Languages | yes | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Image Formats | JPEG | |
| Zoom | yes 4x | |
| Flash | yes | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | no | |
Data | ||
| Data Modes | GPRS / EDGE (EGPRS) / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , NetFront 3.4 | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC+ / eAAC+ / MP3 / WMA | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | Yes | |
| Streaming | yes | |
Memory | ||
| Inbuilt | 20 MB | |
| Memory Slot | Yes microSD/TransFlash Expandable Upto : 8 GB | |
| PhoneBook | Capacity : 1000 , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes Protocols : Email (POP3 / SMTP / IMAP4/ SSL) | ||
| Predictive Text Input | T9 | |
Calling / Voice | ||
| Voice Recording | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Operating System | Proprietary | |
| Java | MIDP 2.0 | |
| Games | yes | |

No comments:
Post a Comment