Mobile Phone: Samsung E2652
Price (Indian Rupees): Rs. 4356
Price (USD): $96.8 approx
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1000 mAh | |
| Standby | 470 hours | |
| Talktime | 900 mins | |
Built | ||
| Dimensions | 99.9x54.9x13 mm | |
| Weight | 88 g | |
| Form Factor | bar | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 1.2 Megapixel | |
| Resolution | 1280x960 pixels | |
| Zoom | no | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| USB | no | |
| GPS | no | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| Internet Browsing | ||
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | Yes | |
Memory | ||
| Inbuilt | 50 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Proprietary | |

No comments:
Post a Comment