Mobile Phone: Samsung Beat 450
Price (Indian Rupees): Rs.12000
Price (USD): $266.67 approx
Samsung Beat 450 Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | mAh | |
Standby | 333 hours | |
Talktime | 474 mins | |
Built | ||
Dimensions | 101x52x17.8 mm | |
Weight | 114 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | Dark Blue | |
Multiple Languages | yes | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Image Formats | JPEG | |
Zoom | yes 2x | |
Flash | yes | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 640x480 pixels | |
Flash | no | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / MP3 / M4A / WMA / Real Audio | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Ringtones | Downloadable polyphonic, MP3 ringtones | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 30 MB | |
Memory Slot | Yes microSD/TransFlash | |
PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP4, POP3, SMTP | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Symbian / S60 Symbian OS 9.2 | |
Java | MIDP 2.0 | |
Games | yes |
No comments:
Post a Comment