Mobile Phone: Samsung 7603 Beat DJ
Price (Indian Rupees): Rs. 15000
Price (USD): $333.33 approx
Samsung 7603 Beat DJ Features and Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 960 mAh | |
| Standby | 361 hours | |
| Talktime | 510 mins | |
Built | ||
| Dimensions | 112X51X13.9 mm | |
| Weight | 122 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | black and silver | |
| Touch Screen | yes | |
| Stylus | yes | |
| Multiple Languages | yes | |
Display | ||
| Size | 240x400 pixels | |
| Type | color : AMOLED | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes | |
| Resolution | pixels | |
| Image Formats | JPEG | |
| Zoom | yes 4x | |
| Flash | yes | |
| Video Recording | yes Resolution :640x480 15 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 1.8 / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , NetFront 3.5 | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / NB-AMR / Real Audio / Midi Tones | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | Yes | |
| Streaming | yes | |
Memory | ||
| Inbuilt | 50 MB | |
| Memory Slot | Yes microSD/TransFlash Expandable Upto : 8 GB | |
| PhoneBook | Capacity : 2000 , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : Enables messages to be transferred from an individual to another individual or from an individual t | ||
| Predictive Text Input | T9 | |
Calling / Voice | ||
| Voice Recording | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Operating System | Proprietary | |
| Java | MIDP 2.0 | |
| Games | yes | |

No comments:
Post a Comment