Mobile Phone: Nokia N8
Avg Rs. 21300
: $473.33 approx
Nokia N8 Features and Specifications
| Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1700/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1200 mAh | |
Standby | 400 hours | |
Talktime | 720 mins | |
Built | ||
Dimensions | 113.5x59x12.9 mm | |
Weight | 135 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Silver white,Dark grey,Orange,Blue,Green | |
Touch Screen | yes | |
Display | ||
Size | 360x640 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 12MP | |
Resolution | 4000x3000 pixels | |
Image Formats | JPEG | |
Zoom | yes 2x | |
Flash | yes | |
Video Recording | yes Resolution :1280x720 25 fps | |
Video Formats | RealVideo / MPEG-4 | |
Video Out | yes | |
Features | Video Stabilisation | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 640x480 pixels | |
Flash | no | |
Connectivity | ||
Bluetooth | Yes , version 2.1 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g / 802.11n | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , HTML | |
Media | ||
Audio Playback | Yes | |
Audio Formats | MP3 / MP4 | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / DivX | |
Ringtones | MP3 | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 13 | |
USB Mass Storage | yes | |
PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Software | ||
Operating System | Symbian^3 | |
Java | MIDP 2.0 | |
Flash Lite | yes | |
Games | yes |
No comments:
Post a Comment