Mobile Phone: Micromax Q2+
Price (Indian Rupees): Rs. 1975
Price (USD): $43.89 approx
Micromax Q2+ Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 160 hours | |
Talktime | 240 mins | |
Built | ||
Dimensions | 111.2x61.2x13 mm | |
Weight | 97 g | |
Form Factor | bar | |
Display | ||
Size | 176 x 220 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes SVGA | |
Resolution | 800x600 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , wap | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
Memory | ||
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Proprietary |
No comments:
Post a Comment