Mobile : Apple iPhone 4 32GB
: Avg. Rs. 40900
: $ 908.89 approx
: $ 908.89 approx
: The 4th generation iPhone running on iPhoneOS 4 called as iOS4 features a new Retina Display , Apple A4 Processor and a 5 MP Camera with 720p HD Video Recording.
Apple iPhone 4 32GB - Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | mAh | |
Standby | 300 hours | |
Talktime | 840 mins | |
Built | ||
Dimensions | 115.2x58.6x9.3 mm | |
Weight | 137 g | |
Form Factor | bar | |
Display | ||
Size | 960x640 pixels | |
Type | color : RetinaDisplay | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | no | |
Flash | yes | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
Pc Sync | no | |
SyncML | no | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | WAP , Safari | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | ||
FM Radio | No | |
Memory | ||
Inbuilt | 32 GB | |
Memory Slot | Yes | |
PhoneBook | ||
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | iOS 4 | |
Java | n/a | |
Games | yes |
No comments:
Post a Comment